Public Data Map Platform · ACS 2024 5-year
Nebraska County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 93 Nebraska counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Nebraska counties
Median home value to median household income ratio
Accessible data view
County ranking
93 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 2.82 | 49.9% | $193,100 ±$11,184 | $68,365 ±$3,172 | $857 ±$49 | |
| 1.97 | 22.6% | $130,300 ±$22,098 | $66,105 ±$2,799 | $692 ±$77 | |
| 2.44 | 16.7% | $185,900 ±$58,453 | $76,250 ±$23,887 | $750 ±$204 | |
| 2.61 | 7.1% | $205,700 ±$73,766 | $78,839 ±$13,607 | $975 ±$139 | |
| 1.68 | 9.6% | $116,900 ±$32,743 | $69,583 ±$13,269 | $873 ±$61 | |
| 2.32 | 30.5% | $173,700 ±$15,242 | $74,947 ±$4,871 | $850 ±$144 | |
| 2.42 | 38.9% | $166,600 ±$12,864 | $68,892 ±$5,138 | $752 ±$174 | |
| 1.55 | 23.4% | $104,000 ±$17,323 | $67,045 ±$9,064 | $713 ±$104 | |
| 2.08 | 46.2% | $113,900 ±$17,597 | $54,676 ±$6,999 | $876 ±$137 | |
| 3.25 | 38.2% | $246,400 ±$7,017 | $75,911 ±$3,710 | $936 ±$28 | |
| 2.31 | 27.4% | $147,000 ±$19,334 | $63,685 ±$5,902 | $708 ±$86 | |
| 2.32 | 27.2% | $184,200 ±$26,273 | $79,268 ±$10,743 | $776 ±$32 | |
| 2.78 | 36.2% | $254,900 ±$11,560 | $91,836 ±$2,950 | $996 ±$64 | |
| 2.51 | 28.0% | $185,000 ±$16,679 | $73,578 ±$6,868 | $716 ±$52 | |
| 2.43 | 20.4% | $165,900 ±$12,538 | $68,173 ±$7,887 | $800 ±$172 | |
| 2.30 | 21.0% | $152,200 ±$16,955 | $66,270 ±$7,312 | $916 ±$92 | |
| 2.31 | 39.1% | $139,700 ±$11,831 | $60,348 ±$3,656 | $821 ±$51 | |
| 1.97 | 27.6% | $155,600 ±$7,573 | $78,986 ±$5,366 | $645 ±$105 | |
| 1.75 | 13.7% | $144,700 ±$28,249 | $82,530 ±$6,588 | $980 ±$80 | |
| 2.51 | 21.6% | $178,800 ±$16,446 | $71,104 ±$4,725 | $789 ±$43 | |
| 2.32 | 26.5% | $157,800 ±$10,494 | $67,906 ±$4,824 | $853 ±$47 | |
| 2.64 | 41.9% | $185,700 ±$14,209 | $70,329 ±$4,068 | $1,069 ±$81 | |
| 2.68 | 44.9% | $150,900 ±$44,669 | $56,280 ±$5,544 | $900 ±$191 | |
| 2.38 | 27.7% | $166,200 ±$6,735 | $69,880 ±$4,325 | $925 ±$29 | |
| 1.43 | 14.9% | $100,200 ±$12,450 | $70,096 ±$10,365 | $872 ±$133 | |
| 2.15 | 27.8% | $155,900 ±$14,222 | $72,454 ±$5,969 | $689 ±$39 | |
| 2.81 | 31.9% | $208,600 ±$8,575 | $74,329 ±$6,008 | $1,060 ±$43 | |
| 3.31 | 47.2% | $266,100 ±$2,591 | $80,391 ±$1,443 | $1,201 ±$13 | |
| 2.43 | 24.3% | $143,400 ±$39,879 | $58,922 ±$6,795 | $656 ±$279 | |
| 1.98 | 18.4% | $151,000 ±$10,781 | $76,295 ±$4,730 | $716 ±$54 | |
| 1.59 | 22.1% | $95,600 ±$8,808 | $60,195 ±$5,086 | $691 ±$91 | |
| 2.14 | 30.8% | $149,800 ±$14,091 | $70,132 ±$5,910 | $666 ±$91 | |
| 1.61 | 35.9% | $98,400 ±$10,206 | $61,048 ±$2,706 | $763 ±$119 | |
| 2.59 | 33.6% | $174,000 ±$9,051 | $67,247 ±$3,160 | $774 ±$58 | |
| 2.64 | 39.3% | $110,400 ±$16,438 | $41,882 ±$4,364 | $700 ±$128 | |
| 2.81 | 21.4% | $176,600 ±$31,246 | $62,804 ±$5,871 | $490 ±$58 | |
| 2.95 | 13.8% | $228,500 ±$55,813 | $77,500 ±$8,692 | $664 ±$109 | |
| 1.95 | 14.5% | $136,700 ±$34,052 | $70,147 ±$20,883 | $867 ±$214 | |
| 1.88 | 24.0% | $120,000 ±$14,333 | $63,929 ±$7,973 | $613 ±$46 | |
| 3.24 | 43.7% | $224,600 ±$5,765 | $69,251 ±$4,230 | $943 ±$35 | |
| 3.02 | 28.8% | $253,700 ±$22,430 | $83,994 ±$5,792 | $794 ±$185 | |
| 2.06 | 17.6% | $145,800 ±$11,811 | $70,625 ±$9,968 | $657 ±$35 | |
| 1.85 | 1.7% | $128,100 ±$50,832 | $69,250 ±$15,153 | $508 ±$140 | |
| 1.88 | 24.1% | $96,700 ±$7,058 | $51,567 ±$2,481 | $714 ±$98 | |
| 2.41 | 23.2% | $165,100 ±$10,589 | $68,513 ±$3,770 | $714 ±$26 | |
| 1.90 | 2.1% | $93,800 ±$25,124 | $49,464 ±$7,996 | $592 ±$41 | |
| 2.72 | 25.9% | $209,100 ±$18,825 | $76,767 ±$7,196 | $777 ±$115 | |
| 2.19 | 33.5% | $129,500 ±$19,700 | $59,044 ±$3,959 | $662 ±$45 | |
| 2.70 | 33.2% | $155,500 ±$28,027 | $57,632 ±$9,368 | $779 ±$109 | |
| 2.84 | 20.0% | $223,400 ±$11,096 | $78,631 ±$10,435 | $857 ±$69 | |
| 2.77 | 29.9% | $168,000 ±$9,882 | $60,645 ±$5,115 | $771 ±$52 | |
| 1.70 | 12.1% | $108,800 ±$13,667 | $64,000 ±$18,496 | $875 ±$82 | |
| 1.93 | 40.4% | $109,400 ±$11,595 | $56,712 ±$5,825 | $846 ±$76 | |
| 1.98 | 28.3% | $127,700 ±$13,474 | $64,636 ±$3,786 | $647 ±$77 | |
| 3.68 | 45.0% | $275,200 ±$3,244 | $74,793 ±$1,721 | $1,085 ±$19 | |
| 2.91 | 41.0% | $189,500 ±$7,482 | $65,148 ±$4,966 | $900 ±$44 | |
| 2.36 | 31.7% | $175,000 ±$95,387 | $74,271 ±$8,407 | $761 ±$179 | |
| 2.54 | 18.5% | $182,300 ±$76,428 | $71,667 ±$34,421 | $688 ±$366 | |
| 2.07 | 0.0% | $121,600 ±$26,840 | $58,684 ±$15,642 | $588 ±$35 | |
| 3.30 | 33.6% | $208,500 ±$9,009 | $63,128 ±$4,259 | $881 ±$35 | |
| 2.57 | 33.1% | $175,900 ±$10,564 | $68,354 ±$7,261 | $750 ±$110 | |
| 1.98 | 31.9% | $116,100 ±$12,653 | $58,500 ±$8,716 | $768 ±$56 | |
| 2.03 | 31.3% | $132,000 ±$22,590 | $65,179 ±$5,058 | $807 ±$53 | |
| 2.16 | 34.1% | $131,700 ±$16,711 | $60,924 ±$4,585 | $772 ±$189 | |
| 1.30 | 19.2% | $96,500 ±$12,478 | $73,976 ±$4,975 | $585 ±$154 | |
| 2.45 | 24.1% | $201,600 ±$14,272 | $82,188 ±$6,560 | $914 ±$58 | |
| 1.28 | 19.4% | $79,400 ±$13,858 | $62,188 ±$7,222 | $706 ±$51 | |
| 2.16 | 27.2% | $157,200 ±$13,832 | $72,778 ±$6,496 | $922 ±$80 | |
| 2.83 | 39.3% | $194,900 ±$13,558 | $68,919 ±$9,751 | $815 ±$49 | |
| 2.71 | 33.2% | $196,000 ±$17,306 | $72,357 ±$10,049 | $884 ±$47 | |
| 3.13 | 37.0% | $223,900 ±$7,772 | $71,552 ±$4,214 | $897 ±$67 | |
| 2.72 | 24.7% | $189,900 ±$19,302 | $69,768 ±$3,459 | $681 ±$140 | |
| 2.51 | 44.2% | $159,600 ±$13,611 | $63,697 ±$9,655 | $819 ±$98 | |
| 1.67 | 27.8% | $100,300 ±$12,870 | $60,108 ±$8,218 | $691 ±$28 | |
| 2.02 | 13.6% | $117,500 ±$37,637 | $58,125 ±$12,942 | $644 ±$42 | |
| 2.47 | 31.9% | $197,400 ±$15,953 | $79,910 ±$4,360 | $914 ±$96 | |
| 3.04 | 42.4% | $314,100 ±$5,510 | $103,321 ±$2,772 | $1,334 ±$28 | |
| 2.89 | 37.2% | $271,700 ±$10,924 | $94,066 ±$7,432 | $960 ±$103 | |
| 2.65 | 45.0% | $168,500 ±$9,154 | $63,614 ±$4,176 | $909 ±$39 | |
| 2.93 | 36.4% | $241,300 ±$11,476 | $82,444 ±$4,539 | $980 ±$73 | |
| 1.89 | 26.6% | $113,400 ±$10,384 | $60,121 ±$4,576 | $738 ±$68 | |
| 2.39 | 27.9% | $152,000 ±$15,292 | $63,578 ±$5,496 | $818 ±$173 | |
| 1.84 | 6.6% | $99,300 ±$49,604 | $53,929 ±$5,195 | $745 ±$49 | |
| 2.42 | 29.6% | $195,400 ±$13,960 | $80,687 ±$8,351 | $902 ±$124 | |
| 1.85 | 24.7% | $122,800 ±$11,443 | $66,213 ±$5,166 | $766 ±$41 | |
| 1.68 | 2.1% | $109,200 ±$32,523 | $65,000 ±$10,463 | $638 ±$190 | |
| 1.66 | 22.9% | $114,600 ±$11,639 | $69,177 ±$2,235 | $699 ±$45 | |
| 2.50 | 16.3% | $154,600 ±$26,507 | $61,852 ±$5,664 | $626 ±$31 | |
| 3.15 | 47.0% | $297,600 ±$19,635 | $94,396 ±$8,682 | $965 ±$58 | |
| 3.35 | 43.9% | $221,600 ±$18,011 | $66,215 ±$5,612 | $800 ±$58 | |
| 1.83 | 19.3% | $117,600 ±$7,888 | $64,347 ±$4,723 | $647 ±$199 | |
| 2.09 | 5.0% | $146,500 ±$31,557 | $70,250 ±$12,189 | $509 ±$59 | |
| 2.44 | 31.2% | $189,400 ±$13,181 | $77,757 ±$6,543 | $877 ±$82 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.