Public Data Map Platform · ACS 2024 5-year
Minnesota County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 87 Minnesota counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Minnesota counties
Median home value to median household income ratio
Accessible data view
County ranking
87 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 4.20 | 37.4% | $255,800 ±$8,382 | $60,833 ±$1,982 | $869 ±$73 | |
| 3.40 | 48.6% | $346,500 ±$2,349 | $101,869 ±$2,019 | $1,464 ±$26 | |
| 4.08 | 40.5% | $291,000 ±$13,486 | $71,388 ±$2,046 | $920 ±$49 | |
| 3.44 | 40.4% | $237,500 ±$8,277 | $68,975 ±$3,678 | $1,053 ±$27 | |
| 3.64 | 37.8% | $271,000 ±$5,720 | $74,410 ±$3,144 | $982 ±$43 | |
| 2.40 | 33.9% | $169,100 ±$16,418 | $70,400 ±$5,652 | $745 ±$99 | |
| 3.58 | 45.2% | $266,700 ±$6,335 | $74,477 ±$2,447 | $1,123 ±$53 | |
| 2.76 | 43.4% | $191,200 ±$11,015 | $69,378 ±$3,150 | $890 ±$72 | |
| 3.04 | 40.6% | $245,100 ±$6,536 | $80,573 ±$4,049 | $1,009 ±$61 | |
| 3.60 | 41.4% | $453,600 ±$7,396 | $125,946 ±$3,700 | $1,514 ±$76 | |
| 4.19 | 32.7% | $288,300 ±$7,268 | $68,874 ±$2,502 | $863 ±$45 | |
| 2.18 | 37.5% | $156,100 ±$10,722 | $71,458 ±$4,226 | $869 ±$49 | |
| 3.54 | 48.3% | $351,900 ±$6,392 | $99,400 ±$4,454 | $1,186 ±$90 | |
| 3.27 | 49.0% | $265,500 ±$7,783 | $81,172 ±$2,856 | $1,019 ±$45 | |
| 2.98 | 31.2% | $192,100 ±$7,893 | $64,475 ±$2,563 | $742 ±$81 | |
| 4.63 | 35.5% | $336,200 ±$27,388 | $72,638 ±$4,412 | $886 ±$102 | |
| 2.32 | 25.8% | $169,300 ±$8,902 | $72,941 ±$5,820 | $817 ±$75 | |
| 4.23 | 40.5% | $306,800 ±$9,287 | $72,589 ±$2,891 | $971 ±$50 | |
| 3.58 | 48.0% | $381,000 ±$3,081 | $106,318 ±$1,455 | $1,548 ±$31 | |
| 3.01 | 37.7% | $287,700 ±$9,062 | $95,739 ±$3,210 | $1,020 ±$122 | |
| 4.07 | 40.2% | $321,400 ±$10,241 | $79,043 ±$3,167 | $927 ±$60 | |
| 2.02 | 35.6% | $135,300 ±$9,850 | $66,815 ±$4,172 | $799 ±$93 | |
| 2.85 | 34.5% | $221,100 ±$6,065 | $77,512 ±$2,727 | $797 ±$32 | |
| 2.41 | 40.1% | $171,100 ±$5,271 | $71,023 ±$1,725 | $849 ±$50 | |
| 3.39 | 45.1% | $285,100 ±$7,069 | $84,171 ±$3,026 | $966 ±$51 | |
| 2.58 | 37.6% | $191,000 ±$17,224 | $73,917 ±$4,554 | $797 ±$78 | |
| 4.02 | 45.8% | $392,900 ±$2,254 | $97,653 ±$1,190 | $1,487 ±$14 | |
| 2.99 | 44.5% | $239,000 ±$7,362 | $79,825 ±$7,881 | $879 ±$67 | |
| 3.93 | 40.4% | $282,600 ±$9,739 | $71,995 ±$2,136 | $905 ±$149 | |
| 3.50 | 45.6% | $306,200 ±$8,780 | $87,440 ±$4,140 | $1,273 ±$63 | |
| 3.28 | 52.6% | $225,200 ±$6,215 | $68,603 ±$4,097 | $988 ±$48 | |
| 2.07 | 33.8% | $157,100 ±$7,318 | $75,743 ±$3,304 | $787 ±$114 | |
| 3.19 | 34.9% | $228,100 ±$5,699 | $71,460 ±$4,011 | $962 ±$134 | |
| 3.18 | 38.5% | $243,200 ±$7,920 | $76,592 ±$2,794 | $909 ±$47 | |
| 1.77 | 20.4% | $134,800 ±$11,180 | $76,100 ±$9,695 | $757 ±$81 | |
| 2.34 | 28.4% | $156,600 ±$6,905 | $66,940 ±$6,329 | $671 ±$74 | |
| 2.12 | 34.1% | $157,600 ±$9,875 | $74,432 ±$4,157 | $728 ±$96 | |
| 3.19 | 42.6% | $241,300 ±$10,335 | $75,541 ±$4,705 | $1,093 ±$57 | |
| 2.79 | 46.8% | $216,100 ±$23,804 | $77,546 ±$12,504 | $955 ±$49 | |
| 3.33 | 41.2% | $316,500 ±$8,942 | $94,968 ±$3,976 | $942 ±$58 | |
| 2.36 | 34.4% | $164,400 ±$6,615 | $69,694 ±$3,667 | $674 ±$42 | |
| 2.67 | 38.4% | $200,700 ±$7,568 | $75,303 ±$2,081 | $781 ±$53 | |
| 3.07 | 37.1% | $246,100 ±$6,149 | $80,084 ±$3,795 | $941 ±$58 | |
| 2.72 | 31.2% | $161,900 ±$5,793 | $59,441 ±$3,445 | $696 ±$67 | |
| 2.27 | 32.4% | $164,500 ±$5,549 | $72,543 ±$2,422 | $690 ±$92 | |
| 2.75 | 44.6% | $163,500 ±$7,281 | $59,507 ±$3,542 | $761 ±$61 | |
| 3.30 | 42.1% | $249,000 ±$8,157 | $75,446 ±$2,499 | $904 ±$63 | |
| 3.55 | 37.4% | $258,300 ±$8,250 | $72,729 ±$3,403 | $903 ±$52 | |
| 3.58 | 31.4% | $248,500 ±$7,516 | $69,446 ±$3,808 | $788 ±$75 | |
| 2.53 | 41.3% | $185,200 ±$11,289 | $73,074 ±$2,698 | $927 ±$64 | |
| 2.50 | 28.5% | $185,400 ±$10,842 | $74,033 ±$3,954 | $810 ±$48 | |
| 3.39 | 38.0% | $270,300 ±$7,826 | $79,756 ±$5,251 | $970 ±$26 | |
| 2.98 | 35.5% | $197,200 ±$11,134 | $66,101 ±$4,139 | $896 ±$82 | |
| 2.04 | 28.6% | $147,100 ±$12,134 | $72,260 ±$3,894 | $774 ±$87 | |
| 3.48 | 45.3% | $331,700 ±$5,623 | $95,406 ±$3,039 | $1,370 ±$37 | |
| 3.78 | 36.5% | $273,000 ±$6,397 | $72,255 ±$2,093 | $868 ±$63 | |
| 2.53 | 34.1% | $195,500 ±$10,083 | $77,325 ±$5,217 | $862 ±$67 | |
| 3.36 | 39.7% | $239,300 ±$4,902 | $71,146 ±$2,709 | $877 ±$39 | |
| 2.01 | 43.4% | $140,200 ±$14,556 | $69,628 ±$4,614 | $754 ±$39 | |
| 3.05 | 49.3% | $222,800 ±$6,841 | $73,107 ±$4,402 | $855 ±$58 | |
| 3.35 | 56.9% | $255,100 ±$14,719 | $76,220 ±$1,806 | $902 ±$53 | |
| 4.00 | 48.9% | $326,600 ±$2,650 | $81,568 ±$1,585 | $1,329 ±$14 | |
| 2.10 | 20.2% | $162,000 ±$7,490 | $77,188 ±$6,316 | $583 ±$78 | |
| 2.33 | 40.8% | $158,200 ±$5,351 | $67,866 ±$3,182 | $757 ±$67 | |
| 2.31 | 39.6% | $163,200 ±$5,730 | $70,625 ±$2,917 | $790 ±$42 | |
| 3.85 | 41.4% | $320,200 ±$9,461 | $83,181 ±$2,894 | $1,083 ±$65 | |
| 3.15 | 35.8% | $224,300 ±$14,502 | $71,295 ±$6,478 | $698 ±$61 | |
| 2.47 | 30.3% | $183,700 ±$6,199 | $74,474 ±$6,802 | $880 ±$119 | |
| 3.16 | 48.3% | $221,400 ±$3,411 | $70,069 ±$1,494 | $1,013 ±$36 | |
| 3.52 | 49.6% | $419,400 ±$8,137 | $119,314 ±$3,959 | $1,568 ±$61 | |
| 3.43 | 44.4% | $361,400 ±$5,581 | $105,466 ±$3,880 | $1,127 ±$57 | |
| 2.99 | 34.7% | $231,900 ±$6,945 | $77,634 ±$3,949 | $855 ±$76 | |
| 3.55 | 47.5% | $273,400 ±$5,311 | $77,066 ±$1,832 | $1,068 ±$42 | |
| 2.91 | 55.8% | $245,400 ±$8,328 | $84,196 ±$5,645 | $1,061 ±$69 | |
| 2.68 | 41.4% | $202,800 ±$17,086 | $75,733 ±$6,143 | $951 ±$138 | |
| 2.67 | 46.7% | $161,400 ±$6,637 | $60,412 ±$3,430 | $920 ±$63 | |
| 3.07 | 38.4% | $207,700 ±$6,423 | $67,662 ±$3,509 | $908 ±$48 | |
| 1.81 | 53.4% | $114,100 ±$12,238 | $62,989 ±$7,635 | $615 ±$66 | |
| 3.22 | 32.6% | $264,400 ±$8,354 | $82,007 ±$3,223 | $830 ±$52 | |
| 2.81 | 31.8% | $173,000 ±$5,359 | $61,467 ±$4,671 | $746 ±$86 | |
| 2.90 | 34.8% | $220,800 ±$8,616 | $76,261 ±$4,791 | $883 ±$66 | |
| 3.66 | 48.2% | $422,000 ±$5,583 | $115,345 ±$2,183 | $1,710 ±$45 | |
| 2.27 | 30.5% | $162,400 ±$8,160 | $71,699 ±$4,196 | $834 ±$59 | |
| 2.55 | 36.1% | $182,200 ±$24,442 | $71,410 ±$4,499 | $564 ±$159 | |
| 3.33 | 48.7% | $235,400 ±$5,774 | $70,744 ±$4,222 | $907 ±$39 | |
| 3.35 | 38.8% | $358,900 ±$4,451 | $107,209 ±$3,135 | $1,288 ±$63 | |
| 2.09 | 24.1% | $154,700 ±$8,719 | $74,000 ±$5,199 | $678 ±$66 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.