Public Data Map Platform · ACS 2024 5-year
Mississippi County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 82 Mississippi counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Mississippi counties
Median home value to median household income ratio
Accessible data view
County ranking
82 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 2.49 | 40.0% | $108,700 ±$7,346 | $43,644 ±$2,107 | $734 ±$67 | |
| 2.77 | 36.5% | $142,100 ±$16,439 | $51,260 ±$4,689 | $751 ±$89 | |
| 2.71 | 35.6% | $100,800 ±$12,231 | $37,222 ±$2,862 | $670 ±$82 | |
| 2.03 | 46.6% | $104,600 ±$9,510 | $51,639 ±$5,901 | $825 ±$57 | |
| 2.28 | 34.6% | $105,100 ±$8,693 | $46,016 ±$8,749 | $731 ±$33 | |
| 3.28 | 48.9% | $130,000 ±$12,596 | $39,585 ±$4,860 | $685 ±$49 | |
| 2.09 | 37.5% | $90,300 ±$7,408 | $43,125 ±$4,000 | $662 ±$71 | |
| 1.85 | 15.5% | $109,600 ±$21,850 | $59,327 ±$11,255 | $662 ±$245 | |
| 2.52 | 31.4% | $109,800 ±$10,542 | $43,586 ±$3,435 | $670 ±$46 | |
| 2.30 | 25.1% | $117,200 ±$13,701 | $50,919 ±$5,054 | $638 ±$73 | |
| 2.59 | 34.7% | $82,700 ±$8,237 | $31,897 ±$7,278 | $660 ±$115 | |
| 2.56 | 27.2% | $118,100 ±$11,302 | $46,108 ±$4,727 | $801 ±$74 | |
| 2.99 | 42.9% | $129,100 ±$25,890 | $43,125 ±$7,209 | $817 ±$115 | |
| 2.41 | 45.1% | $90,300 ±$7,552 | $37,461 ±$3,152 | $749 ±$37 | |
| 2.32 | 36.0% | $114,100 ±$8,659 | $49,089 ±$3,182 | $766 ±$100 | |
| 2.33 | 18.3% | $105,100 ±$16,822 | $45,051 ±$7,205 | $662 ±$65 | |
| 3.16 | 48.1% | $269,600 ±$5,560 | $85,297 ±$2,588 | $1,451 ±$33 | |
| 3.13 | 44.7% | $168,000 ±$6,755 | $53,640 ±$2,780 | $972 ±$32 | |
| 1.92 | 20.1% | $101,900 ±$9,643 | $52,939 ±$3,890 | $725 ±$559 | |
| 2.79 | 20.6% | $166,900 ±$9,153 | $59,758 ±$4,688 | $844 ±$59 | |
| 1.71 | 47.5% | $92,700 ±$15,155 | $54,276 ±$7,339 | $802 ±$97 | |
| 2.71 | 43.8% | $132,200 ±$21,066 | $48,804 ±$5,032 | $807 ±$67 | |
| 3.31 | 46.9% | $224,200 ±$10,369 | $67,708 ±$4,805 | $977 ±$56 | |
| 3.57 | 46.4% | $212,200 ±$4,602 | $59,479 ±$1,997 | $1,115 ±$20 | |
| 3.24 | 52.2% | $159,900 ±$4,581 | $49,402 ±$1,618 | $1,061 ±$20 | |
| 2.47 | 42.5% | $80,400 ±$10,741 | $32,538 ±$4,202 | $590 ±$72 | |
| 2.60 | 34.1% | $87,800 ±$13,006 | $33,731 ±$5,616 | $641 ±$61 | |
| 3.53 | 12.6% | $110,800 ±$43,373 | $31,429 ±$18,551 | $339 ±$154 | |
| 2.56 | 32.4% | $142,400 ±$15,031 | $55,546 ±$7,632 | $811 ±$67 | |
| 2.92 | 44.3% | $193,100 ±$6,211 | $66,201 ±$3,351 | $1,101 ±$35 | |
| 2.20 | 27.2% | $107,100 ±$18,693 | $48,660 ±$6,117 | $724 ±$126 | |
| 2.12 | 35.7% | $81,300 ±$12,846 | $38,305 ±$5,850 | $448 ±$138 | |
| 2.34 | 53.5% | $90,100 ±$8,158 | $38,548 ±$5,802 | $757 ±$98 | |
| 2.74 | 39.6% | $143,100 ±$16,546 | $52,216 ±$4,367 | $869 ±$41 | |
| 2.15 | 20.5% | $99,600 ±$21,335 | $46,431 ±$5,352 | $677 ±$284 | |
| 4.69 | 47.3% | $315,400 ±$17,559 | $67,185 ±$3,451 | $1,085 ±$61 | |
| 3.17 | 39.1% | $224,700 ±$10,031 | $70,909 ±$4,616 | $1,126 ±$64 | |
| 2.62 | 46.5% | $133,300 ±$13,039 | $50,817 ±$2,933 | $953 ±$36 | |
| 2.30 | 47.2% | $100,000 ±$12,720 | $43,531 ±$5,492 | $753 ±$318 | |
| 2.30 | 24.5% | $116,800 ±$10,113 | $50,728 ±$4,140 | $765 ±$73 | |
| 2.94 | 48.2% | $199,500 ±$6,753 | $67,863 ±$3,091 | $957 ±$38 | |
| 2.87 | 38.5% | $101,200 ±$8,104 | $35,277 ±$3,844 | $689 ±$73 | |
| 3.05 | 37.3% | $155,800 ±$12,363 | $51,119 ±$4,425 | $760 ±$82 | |
| 3.05 | 40.0% | $164,100 ±$8,539 | $53,812 ±$2,871 | $930 ±$43 | |
| 3.73 | 50.5% | $311,100 ±$10,192 | $83,441 ±$2,944 | $1,186 ±$41 | |
| 2.72 | 30.5% | $122,800 ±$18,030 | $45,110 ±$4,367 | $818 ±$152 | |
| 3.14 | 45.8% | $167,900 ±$16,877 | $53,458 ±$7,014 | $868 ±$107 | |
| 2.33 | 41.6% | $120,800 ±$9,456 | $51,866 ±$4,364 | $768 ±$71 | |
| 3.04 | 44.2% | $126,800 ±$18,379 | $41,748 ±$3,908 | $734 ±$318 | |
| 1.75 | 35.4% | $100,000 ±$11,008 | $57,013 ±$4,697 | $839 ±$91 | |
| 2.10 | 26.1% | $106,300 ±$11,640 | $50,540 ±$5,200 | $638 ±$146 | |
| 2.68 | 31.8% | $90,800 ±$5,943 | $33,833 ±$11,536 | $677 ±$143 | |
| 5.09 | 51.7% | $237,700 ±$19,848 | $46,695 ±$4,149 | $915 ±$37 | |
| 2.78 | 39.5% | $127,800 ±$20,857 | $45,945 ±$6,120 | $874 ±$53 | |
| 3.14 | 40.4% | $182,300 ±$11,291 | $58,135 ±$5,163 | $906 ±$54 | |
| 2.50 | 34.7% | $124,000 ±$31,491 | $49,634 ±$7,736 | $755 ±$210 | |
| 2.53 | 37.7% | $110,800 ±$9,344 | $43,814 ±$1,941 | $919 ±$72 | |
| 3.05 | 42.3% | $157,100 ±$11,824 | $51,484 ±$2,949 | $864 ±$55 | |
| 2.46 | 26.4% | $122,500 ±$11,115 | $49,724 ±$4,350 | $637 ±$38 | |
| 2.15 | 33.4% | $69,600 ±$8,846 | $32,412 ±$5,527 | $672 ±$50 | |
| 2.99 | 46.7% | $237,400 ±$5,888 | $79,357 ±$3,097 | $1,270 ±$59 | |
| 2.19 | 28.5% | $106,700 ±$19,649 | $48,786 ±$4,709 | $888 ±$75 | |
| 2.45 | 28.8% | $98,000 ±$18,223 | $40,000 ±$10,299 | $623 ±$79 | |
| 2.17 | 35.6% | $122,200 ±$8,589 | $56,381 ±$2,849 | $852 ±$60 | |
| 1.85 | 35.4% | $112,600 ±$13,162 | $60,916 ±$4,871 | $664 ±$55 | |
| 2.62 | 43.3% | $161,100 ±$11,554 | $61,413 ±$6,291 | $936 ±$53 | |
| 2.51 | 48.7% | $100,300 ±$9,349 | $39,956 ±$4,403 | $694 ±$79 | |
| 2.20 | 31.0% | $82,300 ±$11,290 | $37,466 ±$5,737 | $732 ±$71 | |
| 3.00 | 45.2% | $209,000 ±$17,518 | $69,704 ±$5,349 | $963 ±$97 | |
| 2.36 | 25.1% | $124,100 ±$13,873 | $52,542 ±$6,358 | $790 ±$111 | |
| 2.74 | 38.1% | $145,100 ±$14,826 | $53,040 ±$7,089 | $682 ±$78 | |
| 4.47 | 55.4% | $175,900 ±$39,262 | $39,364 ±$4,691 | $977 ±$41 | |
| 2.94 | 36.3% | $163,400 ±$11,218 | $55,505 ±$4,529 | $865 ±$43 | |
| 2.59 | 28.0% | $126,600 ±$28,642 | $48,905 ±$4,486 | $790 ±$216 | |
| 2.63 | 38.0% | $156,400 ±$13,008 | $59,401 ±$3,053 | $888 ±$78 | |
| 2.47 | 50.5% | $104,000 ±$7,270 | $42,165 ±$3,051 | $833 ±$36 | |
| 2.42 | 42.3% | $91,100 ±$8,311 | $37,619 ±$5,069 | $784 ±$210 | |
| 2.04 | 38.3% | $120,100 ±$11,680 | $58,789 ±$9,345 | $632 ±$83 | |
| 2.55 | 43.5% | $90,000 ±$9,829 | $35,311 ±$5,120 | $686 ±$282 | |
| 2.35 | 35.1% | $124,600 ±$14,243 | $53,031 ±$6,755 | $721 ±$76 | |
| 2.49 | 34.7% | $122,300 ±$24,981 | $49,151 ±$5,867 | $667 ±$46 | |
| 3.91 | 39.6% | $153,800 ±$18,083 | $39,295 ±$6,014 | $790 ±$110 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.