Public Data Map Platform · ACS 2024 5-year
Iowa County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 99 Iowa counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Iowa counties
Median home value to median household income ratio
Accessible data view
County ranking
99 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 2.36 | 25.4% | $160,400 ±$9,102 | $68,092 ±$4,755 | $799 ±$83 | |
| 1.83 | 29.3% | $131,600 ±$26,979 | $71,875 ±$7,511 | $893 ±$190 | |
| 2.44 | 30.1% | $172,300 ±$11,049 | $70,694 ±$3,984 | $796 ±$116 | |
| 2.26 | 39.7% | $124,200 ±$17,036 | $54,934 ±$3,506 | $784 ±$55 | |
| 2.09 | 44.1% | $121,900 ±$9,654 | $58,229 ±$3,902 | $759 ±$90 | |
| 2.39 | 29.1% | $208,200 ±$11,797 | $86,962 ±$3,238 | $826 ±$142 | |
| 2.84 | 46.5% | $188,900 ±$4,988 | $66,417 ±$1,805 | $989 ±$20 | |
| 2.54 | 35.0% | $212,400 ±$9,259 | $83,531 ±$5,481 | $845 ±$61 | |
| 2.53 | 31.0% | $219,600 ±$8,757 | $86,784 ±$2,629 | $921 ±$78 | |
| 2.25 | 33.3% | $176,000 ±$8,421 | $78,236 ±$3,797 | $848 ±$68 | |
| 2.22 | 28.3% | $159,500 ±$10,332 | $71,719 ±$7,936 | $894 ±$53 | |
| 2.24 | 29.5% | $165,400 ±$5,861 | $73,715 ±$2,576 | $812 ±$73 | |
| 1.83 | 31.0% | $118,800 ±$6,946 | $64,964 ±$5,720 | $723 ±$26 | |
| 2.41 | 32.4% | $176,000 ±$9,631 | $72,930 ±$2,443 | $731 ±$18 | |
| 2.39 | 46.6% | $150,300 ±$10,147 | $63,013 ±$3,821 | $777 ±$64 | |
| 2.62 | 45.0% | $211,300 ±$11,220 | $80,602 ±$2,675 | $879 ±$33 | |
| 2.44 | 31.4% | $166,400 ±$6,119 | $68,189 ±$2,473 | $850 ±$42 | |
| 2.23 | 42.1% | $158,700 ±$15,220 | $71,269 ±$4,228 | $758 ±$90 | |
| 2.41 | 23.5% | $182,600 ±$18,153 | $75,675 ±$4,902 | $738 ±$60 | |
| 2.25 | 40.6% | $161,100 ±$25,809 | $71,641 ±$7,170 | $931 ±$89 | |
| 2.73 | 33.8% | $178,600 ±$10,755 | $65,428 ±$5,096 | $811 ±$77 | |
| 2.51 | 39.7% | $168,500 ±$5,186 | $67,242 ±$4,606 | $790 ±$34 | |
| 2.40 | 42.5% | $160,600 ±$5,529 | $66,981 ±$2,735 | $850 ±$61 | |
| 2.29 | 31.0% | $153,700 ±$12,624 | $67,027 ±$6,034 | $743 ±$63 | |
| 3.47 | 35.1% | $355,600 ±$8,467 | $102,379 ±$3,721 | $1,311 ±$42 | |
| 2.10 | 20.7% | $161,900 ±$12,905 | $77,194 ±$9,649 | $868 ±$94 | |
| 1.93 | 26.5% | $113,900 ±$6,899 | $59,044 ±$4,382 | $611 ±$76 | |
| 2.37 | 42.2% | $177,900 ±$16,526 | $74,989 ±$6,892 | $764 ±$86 | |
| 2.17 | 44.5% | $136,500 ±$6,983 | $62,928 ±$3,409 | $904 ±$71 | |
| 3.59 | 36.0% | $270,700 ±$17,339 | $75,432 ±$5,466 | $922 ±$31 | |
| 3.06 | 42.2% | $237,300 ±$4,972 | $77,630 ±$2,303 | $959 ±$26 | |
| 1.79 | 33.3% | $114,100 ±$9,466 | $63,730 ±$8,464 | $733 ±$62 | |
| 2.27 | 35.6% | $136,800 ±$11,976 | $60,165 ±$4,060 | $881 ±$71 | |
| 2.09 | 38.2% | $143,500 ±$9,861 | $68,557 ±$5,257 | $745 ±$56 | |
| 2.07 | 28.6% | $124,100 ±$15,776 | $59,894 ±$6,520 | $696 ±$106 | |
| 2.16 | 21.2% | $154,400 ±$13,133 | $71,621 ±$5,642 | $746 ±$56 | |
| 2.45 | 27.8% | $155,400 ±$14,618 | $63,409 ±$4,690 | $781 ±$68 | |
| 2.28 | 24.8% | $198,800 ±$10,465 | $87,205 ±$4,831 | $774 ±$53 | |
| 2.32 | 36.0% | $180,100 ±$14,238 | $77,711 ±$5,028 | $845 ±$55 | |
| 2.16 | 25.3% | $156,400 ±$11,246 | $72,432 ±$8,050 | $877 ±$51 | |
| 2.00 | 31.5% | $141,400 ±$15,613 | $70,601 ±$3,185 | $736 ±$26 | |
| 1.88 | 35.3% | $122,500 ±$7,470 | $65,069 ±$4,846 | $795 ±$42 | |
| 2.21 | 28.5% | $176,000 ±$10,851 | $79,535 ±$3,655 | $849 ±$34 | |
| 2.44 | 34.2% | $164,300 ±$6,901 | $67,436 ±$5,231 | $820 ±$49 | |
| 2.19 | 23.8% | $147,800 ±$14,899 | $67,446 ±$7,862 | $713 ±$28 | |
| 2.17 | 30.3% | $155,800 ±$9,408 | $71,946 ±$5,487 | $744 ±$60 | |
| 1.73 | 20.6% | $108,900 ±$10,654 | $63,073 ±$6,791 | $696 ±$60 | |
| 2.72 | 25.3% | $193,900 ±$8,995 | $71,223 ±$4,147 | $686 ±$42 | |
| 2.36 | 40.3% | $175,000 ±$9,493 | $74,186 ±$6,396 | $807 ±$51 | |
| 2.61 | 43.5% | $186,300 ±$10,145 | $71,311 ±$2,918 | $836 ±$34 | |
| 2.65 | 42.0% | $163,400 ±$8,367 | $61,620 ±$10,446 | $883 ±$67 | |
| 4.12 | 54.0% | $308,600 ±$7,979 | $74,935 ±$3,026 | $1,122 ±$24 | |
| 2.51 | 30.2% | $184,800 ±$7,460 | $73,531 ±$3,847 | $784 ±$37 | |
| 1.90 | 31.9% | $118,700 ±$6,126 | $62,329 ±$4,405 | $828 ±$62 | |
| 2.19 | 26.5% | $148,300 ±$12,801 | $67,697 ±$5,975 | $859 ±$26 | |
| 2.27 | 42.7% | $141,400 ±$10,936 | $62,382 ±$3,274 | $835 ±$40 | |
| 2.76 | 42.6% | $214,300 ±$4,605 | $77,649 ±$2,246 | $945 ±$39 | |
| 1.94 | 25.5% | $150,100 ±$10,236 | $77,354 ±$7,861 | $775 ±$91 | |
| 1.95 | 16.4% | $120,200 ±$19,495 | $61,793 ±$2,738 | $709 ±$130 | |
| 3.00 | 21.9% | $230,000 ±$11,175 | $76,746 ±$7,073 | $843 ±$21 | |
| 2.70 | 33.7% | $245,100 ±$12,639 | $90,855 ±$10,483 | $1,036 ±$149 | |
| 2.22 | 27.5% | $157,800 ±$8,064 | $70,940 ±$4,815 | $793 ±$80 | |
| 2.96 | 36.4% | $233,000 ±$9,817 | $78,680 ±$3,041 | $884 ±$35 | |
| 1.98 | 29.8% | $145,500 ±$6,283 | $73,315 ±$3,402 | $885 ±$55 | |
| 2.62 | 33.8% | $237,800 ±$9,694 | $90,753 ±$5,692 | $959 ±$96 | |
| 2.45 | 29.2% | $175,100 ±$14,392 | $71,365 ±$5,679 | $738 ±$66 | |
| 2.09 | 33.6% | $142,900 ±$13,872 | $68,377 ±$6,651 | $855 ±$72 | |
| 2.20 | 38.9% | $156,300 ±$13,605 | $70,996 ±$9,872 | $798 ±$171 | |
| 1.91 | 47.3% | $121,400 ±$11,554 | $63,666 ±$5,901 | $814 ±$53 | |
| 2.62 | 41.7% | $182,100 ±$10,208 | $69,396 ±$3,217 | $971 ±$39 | |
| 2.53 | 27.2% | $173,100 ±$9,272 | $68,356 ±$4,388 | $868 ±$94 | |
| 1.77 | 46.0% | $122,600 ±$10,027 | $69,239 ±$6,938 | $797 ±$155 | |
| 2.16 | 37.4% | $125,300 ±$10,143 | $57,953 ±$4,402 | $705 ±$68 | |
| 1.69 | 38.3% | $123,200 ±$12,218 | $72,781 ±$7,482 | $638 ±$41 | |
| 2.75 | 28.1% | $228,900 ±$9,640 | $83,251 ±$4,100 | $910 ±$59 | |
| 1.59 | 36.2% | $98,100 ±$9,440 | $61,875 ±$4,553 | $832 ±$31 | |
| 3.14 | 44.3% | $262,100 ±$3,486 | $83,576 ±$1,283 | $1,149 ±$16 | |
| 2.66 | 40.6% | $195,700 ±$4,560 | $73,602 ±$1,625 | $1,018 ±$33 | |
| 3.11 | 36.8% | $209,300 ±$13,672 | $67,391 ±$5,210 | $883 ±$40 | |
| 2.13 | 35.5% | $156,200 ±$13,728 | $73,346 ±$6,185 | $710 ±$62 | |
| 1.92 | 27.3% | $141,400 ±$11,933 | $73,838 ±$5,248 | $722 ±$73 | |
| 2.84 | 43.2% | $222,000 ±$4,937 | $78,277 ±$1,709 | $1,005 ±$32 | |
| 2.25 | 41.1% | $164,000 ±$7,530 | $72,738 ±$9,091 | $783 ±$63 | |
| 2.90 | 26.3% | $250,100 ±$9,233 | $86,098 ±$7,089 | $908 ±$64 | |
| 3.71 | 46.7% | $258,700 ±$8,356 | $69,685 ±$2,902 | $1,018 ±$35 | |
| 2.10 | 27.7% | $148,600 ±$9,729 | $70,781 ±$3,087 | $872 ±$39 | |
| 1.73 | 23.5% | $117,200 ±$6,226 | $67,740 ±$6,173 | $765 ±$86 | |
| 2.11 | 32.7% | $122,000 ±$7,392 | $57,772 ±$5,799 | $721 ±$66 | |
| 1.87 | 28.8% | $114,600 ±$15,520 | $61,161 ±$6,234 | $622 ±$183 | |
| 1.93 | 43.8% | $125,100 ±$7,732 | $64,766 ±$4,224 | $920 ±$48 | |
| 2.85 | 39.2% | $269,600 ±$11,116 | $94,588 ±$3,834 | $973 ±$57 | |
| 2.70 | 28.9% | $203,900 ±$13,093 | $75,647 ±$2,941 | $879 ±$63 | |
| 1.80 | 27.3% | $111,300 ±$12,536 | $61,964 ±$4,667 | $659 ±$71 | |
| 2.23 | 36.8% | $153,800 ±$5,022 | $68,975 ±$4,434 | $785 ±$36 | |
| 2.00 | 32.2% | $135,000 ±$10,626 | $67,642 ±$8,706 | $717 ±$24 | |
| 3.28 | 32.4% | $259,200 ±$13,750 | $79,066 ±$5,270 | $861 ±$70 | |
| 2.49 | 40.4% | $183,200 ±$4,800 | $73,658 ±$2,611 | $981 ±$26 | |
| 1.87 | 18.4% | $145,800 ±$9,974 | $78,008 ±$6,274 | $758 ±$62 | |
| 1.78 | 34.8% | $119,600 ±$6,832 | $67,190 ±$5,843 | $790 ±$46 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.