Public Data Map Platform · ACS 2024 5-year
Massachusetts County Housing Affordability
Explore median home value to median household income ratio across all 14 Massachusetts counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Massachusetts counties
Median home value to median household income ratio
Accessible data view
County ranking
14 counties · default order follows the validated publication bundle.
Median home value to median household income ratio distribution
On narrow screens, focus the chart and use arrow keys to scroll horizontally through all five bins.
Interactive distribution will load with the map.
| 6.60 | 53.7% | $629,000 ±$7,027 | $95,241 ±$2,510 | $1,678 ±$60 | |
| 4.02 | 49.6% | $305,400 ±$9,204 | $76,013 ±$3,051 | $1,097 ±$42 | |
| 5.27 | 49.4% | $451,200 ±$3,411 | $85,625 ±$1,601 | $1,245 ±$19 | |
| 9.27 | 36.2% | $1,165,800 ±$68,458 | $125,786 ±$14,169 | $1,277 ±$413 | |
| 6.08 | 53.9% | $619,100 ±$3,976 | $101,883 ±$1,515 | $1,756 ±$23 | |
| 4.39 | 53.1% | $329,000 ±$5,825 | $74,907 ±$3,304 | $1,177 ±$47 | |
| 4.19 | 50.2% | $298,800 ±$3,575 | $71,306 ±$1,758 | $1,136 ±$23 | |
| 4.49 | 52.3% | $390,300 ±$6,175 | $87,001 ±$3,028 | $1,388 ±$32 | |
| 5.56 | 44.9% | $727,800 ±$3,891 | $130,847 ±$1,164 | $2,201 ±$17 | |
| 11.41 | 51.0% | $1,593,800 ±$149,009 | $139,688 ±$16,786 | $2,213 ±$628 | |
| 5.23 | 48.4% | $683,900 ±$5,690 | $130,739 ±$2,551 | $2,149 ±$29 | |
| 4.87 | 51.2% | $556,000 ±$6,716 | $114,201 ±$1,841 | $1,747 ±$38 | |
| 7.38 | 49.4% | $705,800 ±$8,139 | $95,631 ±$1,765 | $2,129 ±$24 | |
| 4.42 | 47.9% | $423,700 ±$3,371 | $95,939 ±$1,131 | $1,426 ±$19 |
Explore counties
- Barnstable County, Massachusetts
- Berkshire County, Massachusetts
- Bristol County, Massachusetts
- Dukes County, Massachusetts
- Essex County, Massachusetts
- Franklin County, Massachusetts
- Hampden County, Massachusetts
- Hampshire County, Massachusetts
- Middlesex County, Massachusetts
- Nantucket County, Massachusetts
- Norfolk County, Massachusetts
- Plymouth County, Massachusetts
- Suffolk County, Massachusetts
- Worcester County, Massachusetts
Massachusetts rankings
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The displayed measure uses B25077_001E / B19013_001E.
ACS estimates are survey estimates. ACS 90-percent-confidence input MOEs are retained separately; no ratio MOE is calculated. null estimate with invalid_calculation when an input is missing, suppressed, invalid, or denominator is zero.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.