Public Data Map Platform · ACS 2024 5-year
Kansas County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 105 Kansas counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Kansas counties
Median home value to median household income ratio
Accessible data view
County ranking
105 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 1.77 | 30.3% | $107,600 ±$9,605 | $60,689 ±$4,364 | $720 ±$62 | |
| 2.43 | 43.1% | $171,400 ±$21,801 | $70,614 ±$7,469 | $853 ±$171 | |
| 2.38 | 38.1% | $145,700 ±$14,278 | $61,112 ±$7,953 | $765 ±$131 | |
| 1.57 | 32.8% | $97,000 ±$17,578 | $61,926 ±$6,033 | $830 ±$27 | |
| 2.15 | 33.3% | $126,400 ±$11,964 | $58,851 ±$3,181 | $761 ±$45 | |
| 1.92 | 33.8% | $113,800 ±$7,418 | $59,238 ±$7,304 | $752 ±$47 | |
| 1.90 | 29.0% | $118,100 ±$8,559 | $62,233 ±$7,582 | $646 ±$98 | |
| 2.67 | 38.5% | $217,600 ±$6,849 | $81,610 ±$3,426 | $956 ±$44 | |
| 1.94 | 18.6% | $109,700 ±$14,608 | $56,484 ±$3,845 | $825 ±$123 | |
| 1.16 | 23.4% | $65,500 ±$7,791 | $56,438 ±$4,556 | $708 ±$76 | |
| 1.74 | 42.0% | $100,100 ±$8,948 | $57,668 ±$6,110 | $799 ±$55 | |
| 2.27 | 21.6% | $125,900 ±$22,222 | $55,429 ±$4,259 | $656 ±$95 | |
| 1.39 | 18.8% | $87,600 ±$7,697 | $63,043 ±$7,046 | $789 ±$76 | |
| 2.36 | 41.7% | $155,900 ±$9,749 | $66,176 ±$5,320 | $937 ±$87 | |
| 1.70 | 32.4% | $100,000 ±$8,142 | $58,770 ±$4,865 | $769 ±$64 | |
| 2.24 | 31.1% | $157,400 ±$16,736 | $70,346 ±$8,841 | $836 ±$87 | |
| 1.28 | 30.6% | $69,600 ±$16,457 | $54,545 ±$6,643 | $692 ±$96 | |
| 2.09 | 45.5% | $120,900 ±$7,871 | $57,878 ±$3,114 | $809 ±$47 | |
| 2.51 | 46.7% | $132,600 ±$12,050 | $52,844 ±$2,608 | $849 ±$34 | |
| 1.66 | 17.2% | $89,500 ±$12,973 | $53,870 ±$3,964 | $676 ±$93 | |
| 2.15 | 41.5% | $146,800 ±$10,781 | $68,417 ±$4,436 | $901 ±$103 | |
| 1.83 | 26.4% | $135,200 ±$20,627 | $74,028 ±$5,768 | $776 ±$53 | |
| 4.44 | 49.7% | $309,400 ±$10,713 | $69,746 ±$2,954 | $1,099 ±$33 | |
| 1.35 | 33.1% | $70,900 ±$7,531 | $52,692 ±$5,812 | $740 ±$96 | |
| 1.06 | 28.8% | $68,500 ±$12,218 | $64,609 ±$9,001 | $552 ±$38 | |
| 3.43 | 52.1% | $216,300 ±$12,126 | $63,084 ±$5,107 | $943 ±$68 | |
| 1.75 | 40.6% | $114,900 ±$12,072 | $65,560 ±$4,418 | $708 ±$44 | |
| 2.76 | 30.9% | $201,400 ±$11,156 | $73,009 ±$4,668 | $1,048 ±$44 | |
| 2.13 | 26.2% | $151,100 ±$13,824 | $70,781 ±$6,473 | $1,010 ±$63 | |
| 2.57 | 38.4% | $198,700 ±$14,900 | $77,207 ±$6,413 | $1,042 ±$41 | |
| 2.91 | 37.4% | $172,700 ±$13,229 | $59,317 ±$2,523 | $1,104 ±$30 | |
| 1.79 | 27.4% | $118,400 ±$7,971 | $66,029 ±$7,922 | $705 ±$130 | |
| 1.77 | 41.7% | $89,900 ±$13,357 | $50,650 ±$4,237 | $734 ±$26 | |
| 1.66 | 23.4% | $110,300 ±$26,730 | $66,476 ±$16,560 | $718 ±$14 | |
| 2.60 | 19.6% | $206,000 ±$26,376 | $79,122 ±$4,267 | $808 ±$93 | |
| 1.43 | 7.4% | $115,200 ±$23,487 | $80,565 ±$8,227 | $794 ±$423 | |
| 1.48 | 34.4% | $88,700 ±$10,025 | $60,042 ±$4,368 | $715 ±$116 | |
| 1.65 | 25.4% | $115,800 ±$14,362 | $70,250 ±$13,794 | $909 ±$454 | |
| 1.57 | 31.9% | $83,800 ±$13,537 | $53,488 ±$2,991 | $690 ±$46 | |
| 2.42 | 36.3% | $180,300 ±$11,188 | $74,368 ±$3,934 | $900 ±$51 | |
| 2.50 | 10.8% | $165,100 ±$21,567 | $66,162 ±$5,528 | $830 ±$186 | |
| 1.69 | 34.2% | $101,600 ±$23,695 | $59,955 ±$6,884 | $941 ±$101 | |
| 2.76 | 40.0% | $207,300 ±$10,743 | $75,215 ±$5,075 | $814 ±$85 | |
| 2.67 | 36.0% | $216,900 ±$9,772 | $81,278 ±$4,961 | $835 ±$64 | |
| 1.23 | 22.6% | $64,600 ±$20,930 | $52,634 ±$8,655 | $608 ±$27 | |
| 3.58 | 40.7% | $391,200 ±$3,069 | $109,208 ±$1,170 | $1,434 ±$16 | |
| 2.25 | 27.0% | $200,900 ±$32,570 | $89,135 ±$17,102 | $1,056 ±$98 | |
| 1.86 | 29.5% | $111,100 ±$18,062 | $59,842 ±$5,588 | $846 ±$60 | |
| 2.06 | 31.8% | $155,300 ±$13,823 | $75,539 ±$7,278 | $762 ±$36 | |
| 1.68 | 32.0% | $94,600 ±$7,153 | $56,325 ±$2,355 | $746 ±$38 | |
| 2.33 | 11.4% | $127,100 ±$66,624 | $54,526 ±$11,989 | $590 ±$470 | |
| 3.17 | 38.6% | $282,900 ±$9,484 | $89,218 ±$5,420 | $1,219 ±$61 | |
| 1.69 | 29.2% | $96,900 ±$8,588 | $57,500 ±$6,111 | $634 ±$26 | |
| 2.94 | 27.2% | $173,600 ±$14,994 | $59,069 ±$3,266 | $691 ±$48 | |
| 1.56 | 28.9% | $117,900 ±$9,594 | $75,662 ±$6,498 | $840 ±$69 | |
| 2.51 | 38.3% | $150,600 ±$7,373 | $59,912 ±$4,163 | $817 ±$34 | |
| 2.68 | 36.0% | $211,200 ±$7,894 | $78,851 ±$5,212 | $916 ±$62 | |
| 1.92 | 30.9% | $124,200 ±$10,682 | $64,695 ±$4,593 | $727 ±$23 | |
| 1.87 | 45.5% | $127,700 ±$14,326 | $68,419 ±$6,081 | $690 ±$37 | |
| 2.07 | 28.9% | $148,900 ±$17,630 | $71,852 ±$6,233 | $790 ±$46 | |
| 3.23 | 42.0% | $287,700 ±$15,386 | $89,000 ±$5,837 | $1,107 ±$67 | |
| 2.08 | 24.1% | $133,800 ±$32,609 | $64,246 ±$9,366 | $604 ±$114 | |
| 1.83 | 42.0% | $101,700 ±$8,675 | $55,697 ±$4,353 | $761 ±$38 | |
| 2.21 | 23.3% | $129,600 ±$19,676 | $58,686 ±$4,604 | $724 ±$32 | |
| 1.45 | 28.2% | $96,100 ±$7,109 | $66,447 ±$11,073 | $632 ±$221 | |
| 2.81 | 33.4% | $217,200 ±$14,110 | $77,348 ±$5,680 | $774 ±$131 | |
| 1.97 | 43.9% | $111,300 ±$10,087 | $56,618 ±$5,385 | $681 ±$32 | |
| 1.31 | 13.1% | $89,700 ±$15,095 | $68,616 ±$8,501 | $538 ±$63 | |
| 1.88 | 29.8% | $101,500 ±$20,642 | $54,050 ±$5,415 | $609 ±$92 | |
| 2.11 | 35.1% | $156,800 ±$8,090 | $74,467 ±$3,932 | $785 ±$22 | |
| 1.37 | 15.3% | $86,400 ±$5,654 | $63,011 ±$7,354 | $595 ±$44 | |
| 2.24 | 36.7% | $166,000 ±$8,615 | $74,018 ±$12,077 | $809 ±$96 | |
| 1.46 | 36.5% | $93,000 ±$15,501 | $63,517 ±$7,910 | $795 ±$86 | |
| 1.55 | 36.8% | $96,500 ±$6,175 | $62,123 ±$6,276 | $672 ±$87 | |
| 2.66 | 33.9% | $245,900 ±$11,263 | $92,325 ±$5,521 | $924 ±$105 | |
| 1.74 | 39.8% | $114,600 ±$7,151 | $66,022 ±$5,927 | $802 ±$61 | |
| 1.53 | 11.4% | $103,800 ±$13,665 | $67,742 ±$12,440 | $817 ±$274 | |
| 2.18 | 39.0% | $132,500 ±$11,485 | $60,645 ±$2,574 | $863 ±$27 | |
| 1.33 | 23.6% | $75,600 ±$10,790 | $56,833 ±$3,472 | $664 ±$41 | |
| 1.64 | 20.0% | $104,600 ±$7,916 | $63,925 ±$4,435 | $753 ±$74 | |
| 3.88 | 47.9% | $237,100 ±$11,412 | $61,098 ±$1,445 | $1,046 ±$38 | |
| 1.42 | 20.2% | $89,000 ±$20,079 | $62,500 ±$2,158 | $676 ±$117 | |
| 1.39 | 39.9% | $83,600 ±$7,015 | $59,970 ±$4,386 | $711 ±$127 | |
| 1.91 | 22.8% | $119,000 ±$16,621 | $62,392 ±$10,596 | $805 ±$97 | |
| 2.75 | 35.9% | $179,600 ±$6,264 | $65,422 ±$3,557 | $961 ±$32 | |
| 2.32 | 17.6% | $160,000 ±$15,001 | $68,839 ±$10,706 | $685 ±$319 | |
| 2.93 | 41.3% | $203,300 ±$3,353 | $69,365 ±$1,409 | $998 ±$16 | |
| 2.14 | 31.4% | $136,500 ±$21,591 | $63,827 ±$8,322 | $905 ±$62 | |
| 2.70 | 41.9% | $180,900 ±$4,873 | $67,104 ±$2,304 | $1,000 ±$30 | |
| 2.27 | 22.3% | $167,200 ±$24,762 | $73,750 ±$8,183 | $689 ±$45 | |
| 2.21 | 49.9% | $136,700 ±$25,431 | $61,750 ±$11,307 | $913 ±$82 | |
| 1.59 | 42.9% | $94,100 ±$9,616 | $59,135 ±$5,249 | $635 ±$75 | |
| 1.52 | 31.5% | $97,600 ±$12,281 | $64,226 ±$8,416 | $710 ±$47 | |
| 0.95 | 10.4% | $67,800 ±$22,772 | $71,700 ±$3,230 | $705 ±$71 | |
| 2.01 | 21.0% | $129,300 ±$28,373 | $64,178 ±$6,799 | $927 ±$81 | |
| 2.11 | 35.2% | $135,100 ±$14,398 | $63,951 ±$4,642 | $825 ±$129 | |
| 2.42 | 55.9% | $172,700 ±$16,455 | $71,325 ±$9,792 | $752 ±$90 | |
| 1.48 | 32.5% | $120,900 ±$9,894 | $81,528 ±$19,948 | $720 ±$90 | |
| 2.31 | 27.0% | $177,300 ±$14,601 | $76,908 ±$7,700 | $780 ±$124 | |
| 1.66 | 7.3% | $105,000 ±$20,562 | $63,207 ±$8,829 | $601 ±$59 | |
| 1.79 | 20.2% | $117,100 ±$6,751 | $65,482 ±$3,563 | $562 ±$30 | |
| 1.26 | 37.6% | $99,300 ±$37,852 | $79,063 ±$15,494 | $942 ±$127 | |
| 1.54 | 40.4% | $93,500 ±$6,580 | $60,677 ±$6,601 | $736 ±$74 | |
| 1.61 | 38.9% | $81,200 ±$16,442 | $50,326 ±$7,733 | $618 ±$20 | |
| 2.71 | 44.7% | $172,300 ±$4,446 | $63,631 ±$1,779 | $1,122 ±$23 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.