Public Data Map Platform · ACS 2024 5-year
Wyoming County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 23 Wyoming counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Wyoming counties
Median home value to median household income ratio
Accessible data view
County ranking
23 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 5.38 | 47.7% | $333,000 ±$14,653 | $61,917 ±$6,755 | $931 ±$34 | |
| 3.49 | 33.9% | $216,500 ±$19,899 | $62,101 ±$3,769 | $823 ±$114 | |
| 3.11 | 44.6% | $279,100 ±$8,254 | $89,869 ±$5,261 | $1,009 ±$77 | |
| 3.16 | 25.3% | $222,700 ±$13,281 | $70,511 ±$8,400 | $842 ±$190 | |
| 3.59 | 30.7% | $292,700 ±$23,749 | $81,558 ±$8,204 | $866 ±$92 | |
| 3.59 | 14.4% | $285,800 ±$16,388 | $79,637 ±$9,718 | $852 ±$141 | |
| 4.14 | 32.8% | $268,800 ±$12,005 | $64,904 ±$2,606 | $898 ±$38 | |
| 4.07 | 41.4% | $239,600 ±$15,195 | $58,929 ±$7,273 | $778 ±$76 | |
| 3.71 | 36.4% | $227,500 ±$17,265 | $61,250 ±$11,398 | $887 ±$193 | |
| 5.04 | 32.7% | $326,800 ±$19,540 | $64,871 ±$5,633 | $1,029 ±$202 | |
| 4.35 | 43.6% | $348,700 ±$6,581 | $80,173 ±$3,160 | $1,160 ±$39 | |
| 4.17 | 26.7% | $372,600 ±$30,045 | $89,330 ±$4,277 | $960 ±$115 | |
| 3.78 | 42.1% | $273,000 ±$7,967 | $72,156 ±$2,040 | $1,016 ±$45 | |
| 3.45 | 20.5% | $221,500 ±$26,809 | $64,113 ±$13,198 | $605 ±$152 | |
| 5.48 | 36.0% | $400,500 ±$20,193 | $73,035 ±$5,225 | $925 ±$61 | |
| 4.40 | 26.9% | $297,900 ±$33,437 | $67,718 ±$6,763 | $781 ±$362 | |
| 5.53 | 42.5% | $394,900 ±$24,125 | $71,388 ±$7,227 | $939 ±$91 | |
| 4.50 | 40.4% | $376,200 ±$27,323 | $83,597 ±$18,534 | $1,209 ±$239 | |
| 3.35 | 38.5% | $251,400 ±$9,650 | $75,034 ±$3,808 | $911 ±$35 | |
| 13.16 | 26.4% | $1,633,900 ±$191,937 | $124,172 ±$24,638 | $1,904 ±$237 | |
| 3.49 | 29.0% | $290,000 ±$20,492 | $82,980 ±$3,820 | $900 ±$117 | |
| 3.13 | 33.1% | $206,000 ±$25,454 | $65,714 ±$3,946 | $720 ±$72 | |
| 2.48 | 34.1% | $221,700 ±$18,820 | $89,509 ±$13,119 | $698 ±$255 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.