Public Data Map Platform · ACS 2024 5-year
Missouri County-Equivalent Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 115 Missouri counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Missouri counties
Median home value to median household income ratio
Accessible data view
County ranking
115 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 2.69 | 33.1% | $165,700 ±$10,140 | $61,536 ±$4,691 | $772 ±$43 | |
| 2.85 | 34.5% | $215,400 ±$17,476 | $75,625 ±$4,530 | $961 ±$80 | |
| 1.82 | 21.5% | $106,800 ±$5,805 | $58,750 ±$8,393 | $631 ±$54 | |
| 2.41 | 39.9% | $143,100 ±$10,655 | $59,448 ±$5,227 | $693 ±$79 | |
| 3.22 | 35.9% | $187,800 ±$14,691 | $58,346 ±$2,677 | $766 ±$30 | |
| 2.64 | 39.4% | $136,500 ±$28,748 | $51,635 ±$5,457 | $805 ±$58 | |
| 2.81 | 43.6% | $170,800 ±$12,266 | $60,733 ±$4,639 | $786 ±$73 | |
| 3.38 | 40.6% | $177,900 ±$14,266 | $52,567 ±$3,278 | $773 ±$55 | |
| 2.82 | 27.4% | $179,800 ±$29,070 | $63,814 ±$13,535 | $694 ±$85 | |
| 3.75 | 46.5% | $272,800 ±$6,516 | $72,758 ±$1,612 | $1,088 ±$21 | |
| 2.68 | 46.3% | $166,300 ±$4,684 | $62,158 ±$2,788 | $902 ±$28 | |
| 2.96 | 45.9% | $145,100 ±$7,701 | $49,089 ±$3,075 | $780 ±$39 | |
| 2.57 | 18.2% | $166,500 ±$9,951 | $64,806 ±$4,272 | $640 ±$51 | |
| 2.72 | 34.4% | $201,600 ±$12,197 | $74,176 ±$2,935 | $887 ±$44 | |
| 4.60 | 33.7% | $305,400 ±$14,706 | $66,387 ±$4,915 | $876 ±$40 | |
| 3.22 | 41.4% | $220,700 ±$7,640 | $68,464 ±$3,198 | $881 ±$37 | |
| 1.89 | 25.5% | $117,500 ±$8,685 | $62,154 ±$4,087 | $822 ±$31 | |
| 3.19 | 38.7% | $159,400 ±$22,788 | $50,000 ±$8,926 | $656 ±$46 | |
| 3.34 | 43.4% | $292,400 ±$7,874 | $87,535 ±$3,248 | $1,205 ±$46 | |
| 3.49 | 37.6% | $168,100 ±$16,694 | $48,181 ±$4,496 | $767 ±$81 | |
| 2.25 | 25.3% | $160,900 ±$14,858 | $71,520 ±$3,182 | $567 ±$77 | |
| 3.29 | 38.6% | $274,900 ±$7,974 | $83,437 ±$2,702 | $1,058 ±$49 | |
| 2.52 | 29.8% | $130,700 ±$21,302 | $51,781 ±$3,325 | $612 ±$97 | |
| 3.12 | 43.1% | $275,600 ±$4,758 | $88,468 ±$2,010 | $1,243 ±$32 | |
| 3.21 | 29.2% | $226,800 ±$11,202 | $70,627 ±$2,764 | $1,008 ±$69 | |
| 3.07 | 32.2% | $229,600 ±$6,798 | $74,876 ±$3,475 | $834 ±$25 | |
| 2.88 | 33.1% | $203,500 ±$8,374 | $70,625 ±$4,864 | $782 ±$47 | |
| 3.00 | 31.7% | $172,600 ±$13,265 | $57,629 ±$4,620 | $795 ±$55 | |
| 3.17 | 22.1% | $170,600 ±$12,280 | $53,750 ±$4,344 | $683 ±$40 | |
| 3.56 | 25.4% | $190,300 ±$16,362 | $53,464 ±$7,438 | $642 ±$51 | |
| 2.53 | 24.9% | $161,800 ±$15,560 | $63,984 ±$2,702 | $696 ±$58 | |
| 2.42 | 25.2% | $169,200 ±$13,541 | $69,826 ±$11,753 | $817 ±$82 | |
| 2.97 | 36.0% | $167,500 ±$13,322 | $56,312 ±$4,171 | $660 ±$118 | |
| 3.66 | 31.9% | $168,200 ±$11,689 | $45,985 ±$4,512 | $700 ±$115 | |
| 2.04 | 33.0% | $97,600 ±$5,381 | $47,849 ±$4,146 | $648 ±$30 | |
| 3.11 | 37.4% | $227,600 ±$5,671 | $73,165 ±$2,639 | $893 ±$26 | |
| 2.80 | 36.4% | $179,900 ±$15,252 | $64,232 ±$4,524 | $743 ±$78 | |
| 2.40 | 29.1% | $134,000 ±$14,614 | $55,848 ±$4,994 | $636 ±$59 | |
| 3.60 | 43.6% | $221,300 ±$4,032 | $61,479 ±$1,008 | $989 ±$12 | |
| 2.16 | 29.9% | $112,500 ±$10,773 | $51,975 ±$3,908 | $696 ±$72 | |
| 2.01 | 41.1% | $109,500 ±$8,784 | $54,367 ±$4,510 | $703 ±$73 | |
| 2.77 | 47.6% | $160,600 ±$7,732 | $57,926 ±$4,524 | $768 ±$50 | |
| 4.47 | 40.2% | $176,100 ±$20,787 | $39,390 ±$3,056 | $648 ±$122 | |
| 2.26 | 14.6% | $138,200 ±$24,271 | $61,187 ±$1,572 | $650 ±$72 | |
| 2.42 | 34.7% | $159,400 ±$12,253 | $65,938 ±$7,076 | $832 ±$76 | |
| 3.39 | 40.3% | $173,000 ±$9,304 | $50,993 ±$2,030 | $733 ±$44 | |
| 2.44 | 40.0% | $119,300 ±$6,146 | $48,850 ±$4,711 | $664 ±$52 | |
| 3.36 | 47.6% | $230,500 ±$2,428 | $68,577 ±$1,129 | $1,197 ±$12 | |
| 2.75 | 45.6% | $166,900 ±$3,851 | $60,694 ±$2,793 | $973 ±$27 | |
| 2.86 | 35.6% | $237,200 ±$3,773 | $82,851 ±$2,327 | $979 ±$20 | |
| 3.50 | 38.0% | $235,700 ±$8,522 | $67,272 ±$2,697 | $932 ±$33 | |
| 1.75 | 17.2% | $101,400 ±$15,911 | $57,788 ±$9,515 | $666 ±$21 | |
| 3.16 | 35.5% | $168,400 ±$7,928 | $53,282 ±$2,805 | $809 ±$52 | |
| 2.69 | 37.4% | $216,500 ±$12,051 | $80,612 ±$6,979 | $928 ±$41 | |
| 2.86 | 36.9% | $175,100 ±$12,361 | $61,215 ±$4,968 | $800 ±$57 | |
| 2.17 | 26.9% | $130,200 ±$13,476 | $59,934 ±$3,745 | $644 ±$68 | |
| 2.74 | 34.0% | $244,300 ±$10,022 | $89,278 ±$1,971 | $961 ±$46 | |
| 2.00 | 29.6% | $123,300 ±$12,999 | $61,635 ±$5,399 | $620 ±$103 | |
| 2.32 | 30.8% | $147,700 ±$13,173 | $63,627 ±$5,612 | $768 ±$77 | |
| 2.95 | 29.3% | $154,700 ±$15,878 | $52,375 ±$4,081 | $767 ±$62 | |
| 2.39 | 37.6% | $149,100 ±$9,371 | $62,357 ±$5,108 | $672 ±$39 | |
| 2.92 | 37.6% | $159,000 ±$9,436 | $54,434 ±$4,204 | $808 ±$68 | |
| 3.69 | 26.5% | $219,100 ±$30,356 | $59,455 ±$10,375 | $590 ±$37 | |
| 2.58 | 37.0% | $162,000 ±$7,169 | $62,903 ±$2,753 | $808 ±$47 | |
| 1.67 | 23.5% | $104,900 ±$15,308 | $62,679 ±$14,517 | $590 ±$150 | |
| 3.39 | 24.7% | $192,600 ±$15,880 | $56,736 ±$5,476 | $763 ±$35 | |
| 2.26 | 41.3% | $109,000 ±$8,462 | $48,160 ±$7,079 | $762 ±$80 | |
| 2.77 | 30.0% | $181,900 ±$12,902 | $65,715 ±$3,289 | $735 ±$60 | |
| 2.74 | 26.8% | $149,300 ±$15,919 | $54,516 ±$6,305 | $689 ±$32 | |
| 2.73 | 25.5% | $178,700 ±$13,995 | $65,500 ±$5,054 | $788 ±$35 | |
| 3.64 | 36.6% | $194,400 ±$20,014 | $53,412 ±$5,051 | $721 ±$61 | |
| 2.15 | 35.4% | $111,800 ±$8,297 | $51,881 ±$4,292 | $729 ±$26 | |
| 2.88 | 34.4% | $190,700 ±$12,568 | $66,301 ±$3,221 | $817 ±$39 | |
| 2.99 | 41.6% | $177,500 ±$14,896 | $59,315 ±$3,123 | $786 ±$42 | |
| 2.63 | 35.8% | $113,300 ±$16,224 | $43,069 ±$6,603 | $639 ±$49 | |
| 2.91 | 33.2% | $223,300 ±$16,356 | $76,681 ±$5,883 | $639 ±$77 | |
| 3.82 | 26.5% | $168,600 ±$12,724 | $44,163 ±$3,934 | $631 ±$59 | |
| 2.42 | 49.7% | $97,000 ±$7,044 | $40,089 ±$4,225 | $695 ±$39 | |
| 2.99 | 47.9% | $188,200 ±$8,182 | $62,981 ±$3,485 | $923 ±$44 | |
| 2.75 | 39.9% | $166,300 ±$6,260 | $60,430 ±$3,404 | $885 ±$35 | |
| 3.54 | 47.0% | $206,500 ±$10,558 | $58,396 ±$3,528 | $798 ±$27 | |
| 2.66 | 29.6% | $146,000 ±$21,740 | $54,989 ±$5,518 | $778 ±$27 | |
| 3.59 | 40.1% | $345,100 ±$8,630 | $96,227 ±$2,175 | $1,334 ±$39 | |
| 3.45 | 40.6% | $205,800 ±$12,213 | $59,647 ±$3,036 | $814 ±$53 | |
| 2.94 | 29.8% | $189,800 ±$13,331 | $64,466 ±$5,463 | $1,112 ±$44 | |
| 1.88 | 42.1% | $119,500 ±$14,601 | $63,510 ±$7,766 | $521 ±$96 | |
| 2.57 | 22.6% | $168,200 ±$13,012 | $65,388 ±$6,991 | $749 ±$46 | |
| 3.00 | 41.6% | $159,300 ±$7,534 | $53,033 ±$6,062 | $760 ±$53 | |
| 2.67 | 37.0% | $198,800 ±$13,993 | $74,573 ±$5,326 | $782 ±$74 | |
| 3.37 | 19.1% | $151,700 ±$26,351 | $45,028 ±$7,093 | $655 ±$46 | |
| 2.85 | 52.0% | $119,600 ±$12,411 | $42,037 ±$5,005 | $654 ±$56 | |
| 3.06 | 39.7% | $320,800 ±$3,551 | $104,692 ±$1,179 | $1,370 ±$21 | |
| 2.96 | 34.9% | $157,100 ±$9,713 | $53,043 ±$6,049 | $622 ±$71 | |
| 3.35 | 24.3% | $222,200 ±$12,859 | $66,339 ±$7,127 | $780 ±$42 | |
| 2.95 | 36.8% | $169,300 ±$5,710 | $57,477 ±$4,527 | $794 ±$24 | |
| 3.34 | 45.5% | $276,800 ±$2,745 | $82,936 ±$1,390 | $1,209 ±$12 | |
| 2.60 | 45.4% | $150,500 ±$8,017 | $57,931 ±$4,575 | $739 ±$38 | |
| 2.25 | 17.1% | $137,500 ±$32,618 | $61,205 ±$8,487 | $382 ±$36 | |
| 2.30 | 22.3% | $158,800 ±$25,058 | $68,913 ±$9,762 | $511 ±$53 | |
| 2.46 | 38.6% | $154,400 ±$5,696 | $62,782 ±$4,395 | $873 ±$39 | |
| 2.85 | 18.0% | $157,500 ±$16,217 | $55,222 ±$9,830 | $574 ±$123 | |
| 1.94 | 26.0% | $99,900 ±$13,404 | $51,594 ±$5,271 | $625 ±$64 | |
| 2.47 | 25.7% | $143,300 ±$9,211 | $57,957 ±$3,823 | $760 ±$38 | |
| 3.92 | 35.6% | $249,000 ±$13,766 | $63,520 ±$2,592 | $896 ±$62 | |
| 2.03 | 23.3% | $115,600 ±$20,332 | $56,964 ±$4,179 | $673 ±$51 | |
| 3.87 | 42.0% | $218,800 ±$7,933 | $56,497 ±$3,805 | $926 ±$36 | |
| 2.93 | 36.3% | $146,700 ±$18,419 | $50,036 ±$4,346 | $665 ±$39 | |
| 3.04 | 32.3% | $158,800 ±$8,409 | $52,230 ±$3,655 | $734 ±$55 | |
| 3.21 | 38.2% | $260,400 ±$11,232 | $81,209 ±$5,304 | $995 ±$130 | |
| 2.31 | 42.2% | $129,400 ±$14,590 | $56,043 ±$6,053 | $684 ±$121 | |
| 2.27 | 39.3% | $107,400 ±$11,308 | $47,226 ±$4,530 | $665 ±$37 | |
| 3.22 | 29.5% | $228,800 ±$11,559 | $71,155 ±$2,974 | $789 ±$76 | |
| 2.02 | 11.2% | $96,600 ±$8,137 | $47,847 ±$10,123 | $381 ±$64 | |
| 3.34 | 35.5% | $160,100 ±$27,391 | $47,909 ±$4,190 | $625 ±$107 | |
| 3.52 | 43.1% | $197,500 ±$6,302 | $56,160 ±$1,305 | $997 ±$15 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.