Public Data Map Platform · ACS 2024 5-year
Kentucky County Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 120 Kentucky counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Kentucky counties
Median home value to median household income ratio
Accessible data view
County ranking
120 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 2.82 | 40.0% | $150,800 ±$14,422 | $53,553 ±$5,555 | $771 ±$49 | |
| 3.13 | 35.9% | $192,300 ±$11,453 | $61,403 ±$5,916 | $844 ±$76 | |
| 3.02 | 42.6% | $225,100 ±$8,884 | $74,488 ±$5,424 | $927 ±$35 | |
| 2.20 | 26.8% | $145,800 ±$17,180 | $66,164 ±$9,335 | $817 ±$147 | |
| 3.52 | 41.1% | $178,000 ±$7,848 | $50,628 ±$2,937 | $796 ±$36 | |
| 2.30 | 21.9% | $129,800 ±$14,799 | $56,541 ±$8,587 | $659 ±$81 | |
| 2.84 | 42.5% | $89,000 ±$6,214 | $31,354 ±$3,340 | $592 ±$70 | |
| 2.79 | 37.4% | $277,300 ±$6,482 | $99,414 ±$2,884 | $1,373 ±$37 | |
| 3.74 | 32.2% | $229,300 ±$17,967 | $61,354 ±$7,041 | $822 ±$48 | |
| 2.14 | 41.2% | $130,700 ±$9,695 | $61,118 ±$3,296 | $849 ±$59 | |
| 3.43 | 45.7% | $209,900 ±$11,819 | $61,159 ±$3,774 | $778 ±$37 | |
| 1.88 | 32.7% | $125,000 ±$21,882 | $66,319 ±$9,305 | $756 ±$80 | |
| 2.02 | 30.3% | $70,300 ±$10,295 | $34,808 ±$3,824 | $548 ±$47 | |
| 2.81 | 31.6% | $156,700 ±$7,537 | $55,843 ±$4,183 | $733 ±$85 | |
| 3.07 | 40.8% | $247,200 ±$5,899 | $80,558 ±$2,390 | $987 ±$48 | |
| 1.98 | 29.2% | $111,100 ±$9,438 | $56,092 ±$5,519 | $679 ±$76 | |
| 1.99 | 36.7% | $118,500 ±$9,284 | $59,583 ±$10,570 | $767 ±$51 | |
| 3.48 | 37.0% | $183,200 ±$9,075 | $52,706 ±$4,077 | $870 ±$64 | |
| 3.25 | 45.9% | $252,000 ±$7,796 | $77,567 ±$2,690 | $1,145 ±$29 | |
| 1.93 | 31.4% | $120,400 ±$27,287 | $62,439 ±$7,385 | $792 ±$183 | |
| 2.50 | 30.5% | $140,900 ±$32,998 | $56,466 ±$12,944 | $910 ±$73 | |
| 2.59 | 37.0% | $132,800 ±$16,490 | $51,235 ±$4,124 | $740 ±$65 | |
| 2.99 | 47.5% | $136,300 ±$14,351 | $45,510 ±$4,492 | $670 ±$45 | |
| 3.13 | 42.0% | $173,600 ±$9,381 | $55,494 ±$2,726 | $1,040 ±$39 | |
| 3.20 | 47.6% | $205,800 ±$13,304 | $64,348 ±$4,912 | $938 ±$31 | |
| 2.22 | 52.0% | $90,700 ±$13,106 | $40,900 ±$7,504 | $724 ±$55 | |
| 2.73 | 38.0% | $122,200 ±$18,044 | $44,844 ±$4,439 | $617 ±$73 | |
| 2.73 | 15.9% | $127,300 ±$24,662 | $46,656 ±$4,388 | $714 ±$218 | |
| 3.53 | 25.8% | $141,100 ±$43,301 | $40,000 ±$12,731 | $523 ±$58 | |
| 2.93 | 36.9% | $199,900 ±$6,812 | $68,214 ±$2,332 | $918 ±$36 | |
| 2.92 | 24.1% | $160,300 ±$13,383 | $54,937 ±$4,974 | $778 ±$69 | |
| 2.70 | 28.9% | $123,500 ±$31,734 | $45,776 ±$9,791 | $432 ±$64 | |
| 2.59 | 33.9% | $119,500 ±$12,843 | $46,051 ±$4,663 | $711 ±$55 | |
| 4.22 | 47.0% | $293,500 ±$5,552 | $69,479 ±$1,691 | $1,164 ±$18 | |
| 2.73 | 35.1% | $134,700 ±$23,415 | $49,307 ±$4,581 | $715 ±$62 | |
| 2.39 | 32.3% | $98,700 ±$8,147 | $41,279 ±$4,939 | $672 ±$59 | |
| 3.32 | 40.6% | $216,600 ±$8,245 | $65,298 ±$5,158 | $967 ±$40 | |
| 2.07 | 43.0% | $79,100 ±$14,245 | $38,217 ±$2,182 | $570 ±$106 | |
| 2.81 | 35.1% | $178,200 ±$11,061 | $63,346 ±$6,282 | $832 ±$90 | |
| 3.25 | 41.4% | $204,900 ±$14,912 | $63,087 ±$7,509 | $794 ±$48 | |
| 3.03 | 33.3% | $209,500 ±$19,378 | $69,178 ±$4,744 | $862 ±$39 | |
| 2.91 | 39.0% | $147,800 ±$12,475 | $50,772 ±$3,209 | $775 ±$80 | |
| 3.24 | 26.8% | $164,600 ±$7,557 | $50,757 ±$2,233 | $658 ±$37 | |
| 2.67 | 29.2% | $125,000 ±$25,568 | $46,798 ±$9,020 | $610 ±$111 | |
| 2.21 | 35.8% | $134,000 ±$8,574 | $60,751 ±$1,988 | $860 ±$29 | |
| 2.16 | 29.7% | $141,200 ±$17,527 | $65,464 ±$6,368 | $740 ±$145 | |
| 3.34 | 34.6% | $225,800 ±$7,964 | $67,647 ±$2,772 | $971 ±$27 | |
| 1.77 | 35.7% | $73,700 ±$5,865 | $41,693 ±$4,836 | $678 ±$31 | |
| 3.04 | 37.8% | $202,100 ±$17,155 | $66,442 ±$4,839 | $765 ±$56 | |
| 2.79 | 31.0% | $146,000 ±$16,851 | $52,285 ±$3,907 | $693 ±$35 | |
| 2.92 | 40.8% | $171,900 ±$9,056 | $58,851 ±$3,092 | $777 ±$24 | |
| 3.12 | 54.2% | $197,900 ±$14,610 | $63,347 ±$4,205 | $895 ±$57 | |
| 1.90 | 18.0% | $115,700 ±$21,139 | $60,867 ±$11,066 | $718 ±$62 | |
| 2.51 | 41.5% | $142,800 ±$10,539 | $56,815 ±$3,927 | $837 ±$52 | |
| 2.79 | 33.2% | $111,500 ±$18,467 | $40,000 ±$12,176 | $665 ±$204 | |
| 3.56 | 44.2% | $248,400 ±$2,496 | $69,866 ±$1,228 | $1,149 ±$13 | |
| 3.59 | 37.5% | $268,100 ±$15,819 | $74,576 ±$3,418 | $1,124 ±$61 | |
| 2.68 | 31.5% | $120,200 ±$10,642 | $44,904 ±$4,843 | $708 ±$57 | |
| 3.03 | 40.8% | $244,400 ±$4,423 | $80,548 ±$2,918 | $1,069 ±$30 | |
| 1.84 | 29.7% | $77,000 ±$11,873 | $41,761 ±$5,899 | $756 ±$174 | |
| 3.65 | 34.1% | $118,700 ±$14,145 | $32,527 ±$6,385 | $681 ±$39 | |
| 2.74 | 38.6% | $183,500 ±$13,616 | $67,067 ±$6,206 | $860 ±$99 | |
| 2.76 | 33.1% | $159,500 ±$6,127 | $57,771 ±$7,839 | $813 ±$32 | |
| 2.39 | 32.5% | $111,700 ±$6,345 | $46,772 ±$5,311 | $760 ±$38 | |
| 2.23 | 55.0% | $83,900 ±$7,275 | $37,568 ±$4,248 | $603 ±$64 | |
| 1.92 | 22.2% | $69,000 ±$14,026 | $35,934 ±$5,237 | $585 ±$149 | |
| 1.61 | 24.7% | $67,400 ±$8,633 | $41,793 ±$3,868 | $669 ±$47 | |
| 2.05 | 16.8% | $96,000 ±$5,494 | $46,838 ±$5,284 | $751 ±$118 | |
| 2.81 | 34.5% | $147,300 ±$12,715 | $52,440 ±$3,877 | $698 ±$33 | |
| 2.13 | 29.4% | $125,600 ±$23,731 | $58,984 ±$9,074 | $926 ±$91 | |
| 2.73 | 32.6% | $164,900 ±$10,534 | $60,382 ±$3,696 | $751 ±$76 | |
| 2.91 | 30.1% | $189,500 ±$15,533 | $65,066 ±$5,983 | $747 ±$113 | |
| 2.92 | 41.4% | $188,100 ±$8,553 | $64,373 ±$2,581 | $898 ±$40 | |
| 2.53 | 34.3% | $85,300 ±$10,151 | $33,750 ±$7,376 | $577 ±$92 | |
| 2.26 | 30.9% | $148,500 ±$16,588 | $65,596 ±$8,147 | $641 ±$45 | |
| 3.66 | 41.6% | $232,000 ±$6,709 | $63,351 ±$3,005 | $889 ±$26 | |
| 2.69 | 40.5% | $89,000 ±$11,866 | $33,080 ±$6,707 | $730 ±$44 | |
| 2.82 | 35.7% | $168,100 ±$6,693 | $59,627 ±$7,914 | $726 ±$42 | |
| 2.64 | 43.9% | $173,800 ±$13,742 | $65,831 ±$6,084 | $798 ±$58 | |
| 2.35 | 32.6% | $86,900 ±$12,355 | $37,042 ±$10,562 | $450 ±$139 | |
| 3.10 | 38.5% | $161,500 ±$18,146 | $52,178 ±$4,215 | $727 ±$51 | |
| 2.80 | 32.4% | $207,900 ±$13,511 | $74,355 ±$4,361 | $1,026 ±$63 | |
| 2.79 | 29.9% | $125,800 ±$12,452 | $45,096 ±$9,071 | $675 ±$48 | |
| 3.12 | 33.8% | $202,300 ±$16,526 | $64,824 ±$5,652 | $831 ±$77 | |
| 2.14 | 36.9% | $110,200 ±$8,270 | $51,473 ±$8,019 | $582 ±$73 | |
| 2.26 | 28.8% | $115,900 ±$10,537 | $51,280 ±$3,814 | $657 ±$70 | |
| 3.05 | 23.6% | $172,200 ±$11,202 | $56,396 ±$3,128 | $830 ±$41 | |
| 2.47 | 28.3% | $118,200 ±$10,817 | $47,913 ±$3,351 | $663 ±$83 | |
| 2.45 | 33.3% | $127,400 ±$11,798 | $51,927 ±$3,212 | $718 ±$72 | |
| 3.42 | 43.3% | $238,000 ±$10,065 | $69,562 ±$2,671 | $1,008 ±$73 | |
| 2.07 | 31.6% | $123,000 ±$16,280 | $59,531 ±$9,781 | $728 ±$117 | |
| 2.10 | 25.8% | $121,400 ±$6,846 | $57,798 ±$3,573 | $739 ±$71 | |
| 3.21 | 39.3% | $393,100 ±$9,834 | $122,497 ±$5,474 | $1,219 ±$83 | |
| 2.76 | 29.5% | $168,700 ±$16,399 | $61,134 ±$3,487 | $830 ±$93 | |
| 3.61 | 33.1% | $80,100 ±$23,071 | $22,188 ±$9,297 | $448 ±$268 | |
| 2.47 | 29.7% | $159,800 ±$18,463 | $64,669 ±$10,051 | $793 ±$46 | |
| 2.18 | 42.8% | $91,800 ±$5,380 | $42,181 ±$7,458 | $798 ±$64 | |
| 2.53 | 32.9% | $112,000 ±$9,223 | $44,312 ±$3,223 | $858 ±$63 | |
| 3.50 | 52.4% | $141,100 ±$17,610 | $40,309 ±$6,520 | $747 ±$74 | |
| 3.22 | 43.4% | $166,900 ±$5,780 | $51,898 ±$1,971 | $803 ±$38 | |
| 3.19 | 9.6% | $165,100 ±$38,141 | $51,830 ±$9,160 | $548 ±$338 | |
| 2.53 | 32.6% | $123,600 ±$15,161 | $48,862 ±$4,995 | $676 ±$57 | |
| 2.98 | 41.9% | $161,800 ±$12,413 | $54,321 ±$7,317 | $825 ±$42 | |
| 3.65 | 38.1% | $163,200 ±$15,291 | $44,738 ±$7,625 | $681 ±$45 | |
| 3.39 | 38.2% | $288,500 ±$8,956 | $85,158 ±$3,634 | $1,247 ±$60 | |
| 3.69 | 34.8% | $304,800 ±$14,525 | $82,604 ±$4,414 | $1,033 ±$49 | |
| 3.83 | 39.2% | $229,400 ±$21,713 | $59,858 ±$5,221 | $1,012 ±$69 | |
| 3.22 | 41.0% | $330,000 ±$11,906 | $102,618 ±$12,041 | $987 ±$56 | |
| 2.88 | 37.7% | $174,200 ±$14,614 | $60,456 ±$6,217 | $718 ±$77 | |
| 2.73 | 27.0% | $166,700 ±$16,005 | $61,103 ±$4,335 | $851 ±$116 | |
| 3.47 | 38.2% | $207,700 ±$13,511 | $59,857 ±$5,728 | $803 ±$78 | |
| 2.60 | 25.7% | $172,000 ±$33,421 | $66,027 ±$12,246 | $863 ±$97 | |
| 1.73 | 29.6% | $104,500 ±$13,323 | $60,327 ±$9,086 | $790 ±$40 | |
| 3.92 | 44.6% | $258,000 ±$8,319 | $65,794 ±$2,643 | $1,002 ±$31 | |
| 2.91 | 42.8% | $179,200 ±$30,020 | $61,616 ±$8,128 | $744 ±$195 | |
| 2.97 | 31.5% | $135,700 ±$14,202 | $45,739 ±$4,327 | $727 ±$65 | |
| 1.89 | 15.6% | $112,900 ±$16,429 | $59,628 ±$4,406 | $783 ±$95 | |
| 2.95 | 39.0% | $131,800 ±$11,572 | $44,615 ±$4,358 | $798 ±$45 | |
| 2.49 | 49.9% | $75,800 ±$17,593 | $30,417 ±$10,309 | $501 ±$60 | |
| 3.58 | 41.4% | $299,700 ±$14,253 | $83,788 ±$5,985 | $1,138 ±$50 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.