Public Data Map Platform · ACS 2024 5-year
Alaska County-Equivalent Housing Affordability
Compare a descriptive home-value-to-income ratio and related housing measures across all 30 Alaska counties.
Source: U.S. Census Bureau, American Community Survey. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
Alaska counties
Median home value to median household income ratio
Accessible data view
County ranking
30 counties · default order follows the validated publication bundle.
Distribution
Interactive distribution will load with the map.
| 2.07 | 13.9% | $135,500 ±$30,443 | $65,365 ±$9,920 | $979 ±$90 | |
| 3.21 | 15.3% | $434,700 ±$20,628 | $135,500 ±$14,096 | $1,982 ±$160 | |
| 3.83 | 44.0% | $395,900 ±$8,191 | $103,284 ±$2,702 | $1,489 ±$38 | |
| 2.27 | 18.2% | $168,100 ±$13,614 | $73,996 ±$3,210 | $1,474 ±$103 | |
| 2.57 | 8.1% | $245,800 ±$26,538 | $95,625 ±$23,629 | $1,317 ±$95 | |
| 3.83 | 31.8% | $346,200 ±$31,725 | $90,509 ±$6,779 | $1,369 ±$80 | |
| 3.69 | 16.1% | $292,800 ±$30,667 | $79,250 ±$16,995 | $1,089 ±$164 | |
| 3.40 | 21.2% | $275,000 ±$33,829 | $80,781 ±$19,953 | $825 ±$147 | |
| 2.02 | 25.6% | $159,000 ±$36,031 | $78,533 ±$6,466 | $1,105 ±$82 | |
| 3.38 | 43.0% | $298,200 ±$9,478 | $88,267 ±$4,639 | $1,459 ±$45 | |
| 3.37 | 47.4% | $293,300 ±$30,423 | $86,927 ±$19,742 | $1,087 ±$162 | |
| 4.28 | 31.3% | $262,800 ±$44,554 | $61,406 ±$6,154 | $1,014 ±$415 | |
| 4.42 | 34.2% | $449,300 ±$16,255 | $101,661 ±$7,108 | $1,444 ±$58 | |
| 4.01 | 43.3% | $323,200 ±$8,421 | $80,538 ±$5,216 | $1,184 ±$52 | |
| 4.23 | 45.4% | $393,300 ±$19,106 | $92,885 ±$5,657 | $1,505 ±$94 | |
| 4.78 | 27.8% | $412,300 ±$30,749 | $86,250 ±$10,148 | $1,765 ±$322 | |
| 1.64 | 17.8% | $84,300 ±$9,254 | $51,471 ±$6,179 | $833 ±$68 | |
| 3.62 | 16.1% | $237,500 ±$69,152 | $65,625 ±$6,339 | $936 ±$188 | |
| 3.69 | 48.6% | $346,600 ±$4,883 | $94,031 ±$2,542 | $1,299 ±$55 | |
| 2.68 | 22.8% | $211,200 ±$11,158 | $78,681 ±$4,699 | $1,394 ±$172 | |
| 2.28 | 24.8% | $218,300 ±$20,831 | $95,694 ±$16,311 | $1,254 ±$134 | |
| 2.37 | 14.5% | $199,100 ±$28,443 | $84,018 ±$4,761 | $1,350 ±$151 | |
| 4.19 | 28.5% | $315,100 ±$23,039 | $75,125 ±$14,547 | $950 ±$151 | |
| 3.68 | 24.6% | $225,300 ±$21,925 | $61,156 ±$4,165 | $964 ±$77 | |
| 4.43 | 39.6% | $450,300 ±$12,949 | $101,727 ±$6,460 | $1,341 ±$99 | |
| 5.37 | 42.7% | $435,400 ±$16,868 | $81,136 ±$17,376 | $1,280 ±$119 | |
| 3.82 | 26.1% | $282,000 ±$21,234 | $73,882 ±$9,413 | $1,351 ±$208 | |
| 4.65 | 26.3% | $296,400 ±$30,007 | $63,750 ±$10,597 | $993 ±$96 | |
| 2.58 | 12.2% | $219,400 ±$48,517 | $85,000 ±$31,738 | $1,330 ±$66 | |
| 1.77 | 12.7% | $98,500 ±$12,311 | $55,741 ±$6,244 | $1,084 ±$114 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
The primary measure divides ACS median home value (B25077_001E) by ACS median household income (B19013_001E). It is a descriptive comparison, not a household affordability assessment; its inputs have different universes. Renter burden is the share of renter-occupied units paying cash rent in the four ACS B25070 gross-rent-as-income bands at or above 30 percent, among that table’s total.
ACS estimates are from the 2024 5-year release. Source-measure margins of error (MOEs) are 90-percent-confidence ACS MOEs. No MOE is calculated for the displayed ratio or rate. Unavailable values are marked separately from valid zero values; calculated values can be unavailable when an input is missing, suppressed, invalid, or has a zero denominator.
See the ACS user notes and the downloadable provenance file for definitions, source fields, inputs, retrieval receipt, and checksums.