U.S. Census Bureau · ACS 2024 five-year estimates
Alaska county equivalents: highest median gross rents | ACS 2024
Rank 30 Alaska county equivalents by available median gross rent estimates, highest to lowest; ACS 2024 five-year data.
Ranked observations
0 county equivalents excluded for unavailable median gross rent; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County equivalent | GEOID | Median gross rent |
|---|---|---|---|
| 1 | Aleutians West Census Area | 02016 | $1,982 (±$160 ACS 90% MOE) |
| 2 | Kodiak Island Borough | 02150 | $1,765 (±$322 ACS 90% MOE) |
| 3 | Ketchikan Gateway Borough | 02130 | $1,505 (±$94 ACS 90% MOE) |
| 4 | Anchorage Municipality | 02020 | $1,489 (±$38 ACS 90% MOE) |
| 5 | Bethel Census Area | 02050 | $1,474 (±$103 ACS 90% MOE) |
| 6 | Fairbanks North Star Borough | 02090 | $1,459 (±$45 ACS 90% MOE) |
| 7 | Juneau City and Borough | 02110 | $1,444 (±$58 ACS 90% MOE) |
| 8 | Nome Census Area | 02180 | $1,394 (±$172 ACS 90% MOE) |
| 9 | Chugach Census Area | 02063 | $1,369 (±$80 ACS 90% MOE) |
| 10 | Southeast Fairbanks Census Area | 02240 | $1,351 (±$208 ACS 90% MOE) |
| 11 | Northwest Arctic Borough | 02188 | $1,350 (±$151 ACS 90% MOE) |
| 12 | Sitka City and Borough | 02220 | $1,341 (±$99 ACS 90% MOE) |
| 13 | Yakutat City and Borough | 02282 | $1,330 (±$66 ACS 90% MOE) |
| 14 | Bristol Bay Borough | 02060 | $1,317 (±$95 ACS 90% MOE) |
| 15 | Matanuska-Susitna Borough | 02170 | $1,299 (±$55 ACS 90% MOE) |
| 16 | Skagway Municipality | 02230 | $1,280 (±$119 ACS 90% MOE) |
| 17 | North Slope Borough | 02185 | $1,254 (±$134 ACS 90% MOE) |
| 18 | Kenai Peninsula Borough | 02122 | $1,184 (±$52 ACS 90% MOE) |
| 19 | Dillingham Census Area | 02070 | $1,105 (±$82 ACS 90% MOE) |
| 20 | Copper River Census Area | 02066 | $1,089 (±$164 ACS 90% MOE) |
| 21 | Haines Borough | 02100 | $1,087 (±$162 ACS 90% MOE) |
| 22 | Yukon-Koyukuk Census Area | 02290 | $1,084 (±$114 ACS 90% MOE) |
| 23 | Hoonah-Angoon Census Area | 02105 | $1,014 (±$415 ACS 90% MOE) |
| 24 | Wrangell City and Borough | 02275 | $993 (±$96 ACS 90% MOE) |
| 25 | Aleutians East Borough | 02013 | $979 (±$90 ACS 90% MOE) |
| 26 | Prince of Wales-Hyder Census Area | 02198 | $964 (±$77 ACS 90% MOE) |
| 27 | Petersburg Borough | 02195 | $950 (±$151 ACS 90% MOE) |
| 28 | Lake and Peninsula Borough | 02164 | $936 (±$188 ACS 90% MOE) |
| 29 | Kusilvak Census Area | 02158 | $833 (±$68 ACS 90% MOE) |
| 30 | Denali Borough | 02068 | $825 (±$147 ACS 90% MOE) |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County equivalent rankings are descriptive, not an affordability or suitability recommendation. Alaska has boroughs, census areas and municipalities as Census county equivalents, not counties; census areas are statistical rather than organized borough governments.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Alaska bundle provenance, source snapshot and checksums. Alaska county equivalent map and full table.