U.S. Census Bureau · ACS 2024 five-year estimates
Virginia county equivalents (counties and independent cities): lowest median gross rents | ACS 2024
Rank 133 Virginia county equivalents (counties and independent cities) by available median gross rent estimates, lowest to highest; ACS 2024 five-year data.
Ranked observations
0 county equivalents (counties and independent cities) excluded for unavailable median gross rent; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County equivalent | GEOID | Median gross rent |
|---|---|---|---|
| 1 | Bland County, Virginia | 51021 | $644 (±$271 ACS 90% MOE) |
| 2 | Russell County, Virginia | 51167 | $653 (±$50 ACS 90% MOE) |
| 3 | Norton city, Virginia | 51720 | $692 (±$51 ACS 90% MOE) |
| 4 | Scott County, Virginia | 51169 | $699 (±$34 ACS 90% MOE) |
| 5 | Craig County, Virginia | 51045 | $713 (±$83 ACS 90% MOE) |
| 6 | Patrick County, Virginia | 51141 | $716 (±$38 ACS 90% MOE) |
| 7 | Henry County, Virginia | 51089 | $728 (±$36 ACS 90% MOE) |
| 8 | Smyth County, Virginia | 51173 | $731 (±$35 ACS 90% MOE) |
| 9 | Charlotte County, Virginia | 51037 | $732 (±$44 ACS 90% MOE) |
| 10 | Bath County, Virginia | 51017 | $736 (±$207 ACS 90% MOE) |
| 11 | Carroll County, Virginia | 51035 | $738 (±$52 ACS 90% MOE) |
| 12 | Dickenson County, Virginia | 51051 | $738 (±$58 ACS 90% MOE) |
| 13 | Lee County, Virginia | 51105 | $738 (±$49 ACS 90% MOE) |
| 14 | Lunenburg County, Virginia | 51111 | $742 (±$121 ACS 90% MOE) |
| 15 | Buchanan County, Virginia | 51027 | $743 (±$62 ACS 90% MOE) |
| 16 | Galax city, Virginia | 51640 | $743 (±$65 ACS 90% MOE) |
| 17 | Wythe County, Virginia | 51197 | $764 (±$48 ACS 90% MOE) |
| 18 | Alleghany County, Virginia | 51005 | $765 (±$108 ACS 90% MOE) |
| 19 | Grayson County, Virginia | 51077 | $765 (±$82 ACS 90% MOE) |
| 20 | Giles County, Virginia | 51071 | $789 (±$90 ACS 90% MOE) |
| 21 | Halifax County, Virginia | 51083 | $790 (±$33 ACS 90% MOE) |
| 22 | Wise County, Virginia | 51195 | $790 (±$34 ACS 90% MOE) |
| 23 | Covington city, Virginia | 51580 | $794 (±$219 ACS 90% MOE) |
| 24 | Tazewell County, Virginia | 51185 | $795 (±$71 ACS 90% MOE) |
| 25 | Bristol city, Virginia | 51520 | $801 (±$73 ACS 90% MOE) |
| 26 | Martinsville city, Virginia | 51690 | $808 (±$32 ACS 90% MOE) |
| 27 | Pulaski County, Virginia | 51155 | $813 (±$56 ACS 90% MOE) |
| 28 | Mecklenburg County, Virginia | 51117 | $823 (±$48 ACS 90% MOE) |
| 29 | Franklin County, Virginia | 51067 | $829 (±$43 ACS 90% MOE) |
| 30 | Northampton County, Virginia | 51131 | $829 (±$60 ACS 90% MOE) |
| 31 | Brunswick County, Virginia | 51025 | $834 (±$80 ACS 90% MOE) |
| 32 | Danville city, Virginia | 51590 | $836 (±$32 ACS 90% MOE) |
| 33 | Washington County, Virginia | 51191 | $854 (±$29 ACS 90% MOE) |
| 34 | Appomattox County, Virginia | 51011 | $855 (±$93 ACS 90% MOE) |
| 35 | Highland County, Virginia | 51091 | $856 (±$213 ACS 90% MOE) |
| 36 | Pittsylvania County, Virginia | 51143 | $861 (±$42 ACS 90% MOE) |
| 37 | Amherst County, Virginia | 51009 | $871 (±$71 ACS 90% MOE) |
| 38 | Cumberland County, Virginia | 51049 | $877 (±$25 ACS 90% MOE) |
| 39 | Floyd County, Virginia | 51063 | $878 (±$98 ACS 90% MOE) |
| 40 | Page County, Virginia | 51139 | $879 (±$40 ACS 90% MOE) |
| 41 | Campbell County, Virginia | 51031 | $891 (±$44 ACS 90% MOE) |
| 42 | Sussex County, Virginia | 51183 | $907 (±$105 ACS 90% MOE) |
| 43 | Rockbridge County, Virginia | 51163 | $925 (±$85 ACS 90% MOE) |
| 44 | Buckingham County, Virginia | 51029 | $927 (±$89 ACS 90% MOE) |
| 45 | Southampton County, Virginia | 51175 | $930 (±$79 ACS 90% MOE) |
| 46 | Prince Edward County, Virginia | 51147 | $931 (±$77 ACS 90% MOE) |
| 47 | Nelson County, Virginia | 51125 | $946 (±$40 ACS 90% MOE) |
| 48 | Bedford County, Virginia | 51019 | $952 (±$48 ACS 90% MOE) |
| 49 | Greensville County, Virginia | 51081 | $969 (±$144 ACS 90% MOE) |
| 50 | Essex County, Virginia | 51057 | $972 (±$67 ACS 90% MOE) |
| 51 | Nottoway County, Virginia | 51135 | $972 (±$121 ACS 90% MOE) |
| 52 | Accomack County, Virginia | 51001 | $977 (±$51 ACS 90% MOE) |
| 53 | Surry County, Virginia | 51181 | $983 (±$78 ACS 90% MOE) |
| 54 | Shenandoah County, Virginia | 51171 | $984 (±$31 ACS 90% MOE) |
| 55 | Franklin city, Virginia | 51620 | $988 (±$87 ACS 90% MOE) |
| 56 | Roanoke city, Virginia | 51770 | $996 (±$30 ACS 90% MOE) |
| 57 | King and Queen County, Virginia | 51097 | $1,004 (±$101 ACS 90% MOE) |
| 58 | Westmoreland County, Virginia | 51193 | $1,018 (±$157 ACS 90% MOE) |
| 59 | Waynesboro city, Virginia | 51820 | $1,020 (±$68 ACS 90% MOE) |
| 60 | Staunton city, Virginia | 51790 | $1,024 (±$69 ACS 90% MOE) |
| 61 | Mathews County, Virginia | 51115 | $1,032 (±$324 ACS 90% MOE) |
| 62 | Lancaster County, Virginia | 51103 | $1,033 (±$52 ACS 90% MOE) |
| 63 | Radford city, Virginia | 51750 | $1,033 (±$106 ACS 90% MOE) |
| 64 | Botetourt County, Virginia | 51023 | $1,035 (±$276 ACS 90% MOE) |
| 65 | Emporia city, Virginia | 51595 | $1,037 (±$98 ACS 90% MOE) |
| 66 | Northumberland County, Virginia | 51133 | $1,038 (±$299 ACS 90% MOE) |
| 67 | Middlesex County, Virginia | 51119 | $1,059 (±$132 ACS 90% MOE) |
| 68 | Richmond County, Virginia | 51159 | $1,067 (±$58 ACS 90% MOE) |
| 69 | Lynchburg city, Virginia | 51680 | $1,073 (±$29 ACS 90% MOE) |
| 70 | Lexington city, Virginia | 51678 | $1,081 (±$182 ACS 90% MOE) |
| 71 | Gloucester County, Virginia | 51073 | $1,096 (±$68 ACS 90% MOE) |
| 72 | Charles City County, Virginia | 51036 | $1,099 (±$121 ACS 90% MOE) |
| 73 | Hopewell city, Virginia | 51670 | $1,106 (±$44 ACS 90% MOE) |
| 74 | Buena Vista city, Virginia | 51530 | $1,112 (±$127 ACS 90% MOE) |
| 75 | Salem city, Virginia | 51775 | $1,133 (±$59 ACS 90% MOE) |
| 76 | Augusta County, Virginia | 51015 | $1,136 (±$60 ACS 90% MOE) |
| 77 | Rockingham County, Virginia | 51165 | $1,160 (±$47 ACS 90% MOE) |
| 78 | Amelia County, Virginia | 51007 | $1,164 (±$227 ACS 90% MOE) |
| 79 | King William County, Virginia | 51101 | $1,166 (±$163 ACS 90% MOE) |
| 80 | Madison County, Virginia | 51113 | $1,166 (±$169 ACS 90% MOE) |
| 81 | Powhatan County, Virginia | 51145 | $1,168 (±$261 ACS 90% MOE) |
| 82 | Petersburg city, Virginia | 51730 | $1,174 (±$44 ACS 90% MOE) |
| 83 | Harrisonburg city, Virginia | 51660 | $1,184 (±$52 ACS 90% MOE) |
| 84 | Warren County, Virginia | 51187 | $1,199 (±$61 ACS 90% MOE) |
| 85 | Fluvanna County, Virginia | 51065 | $1,204 (±$159 ACS 90% MOE) |
| 86 | Orange County, Virginia | 51137 | $1,205 (±$96 ACS 90% MOE) |
| 87 | Louisa County, Virginia | 51109 | $1,220 (±$90 ACS 90% MOE) |
| 88 | Dinwiddie County, Virginia | 51053 | $1,224 (±$112 ACS 90% MOE) |
| 89 | Roanoke County, Virginia | 51161 | $1,224 (±$52 ACS 90% MOE) |
| 90 | Colonial Heights city, Virginia | 51570 | $1,234 (±$76 ACS 90% MOE) |
| 91 | Montgomery County, Virginia | 51121 | $1,240 (±$48 ACS 90% MOE) |
| 92 | Rappahannock County, Virginia | 51157 | $1,290 (±$403 ACS 90% MOE) |
| 93 | Caroline County, Virginia | 51033 | $1,293 (±$134 ACS 90% MOE) |
| 94 | Portsmouth city, Virginia | 51740 | $1,300 (±$26 ACS 90% MOE) |
| 95 | Greene County, Virginia | 51079 | $1,309 (±$226 ACS 90% MOE) |
| 96 | Winchester city, Virginia | 51840 | $1,315 (±$78 ACS 90% MOE) |
| 97 | Norfolk city, Virginia | 51710 | $1,321 (±$27 ACS 90% MOE) |
| 98 | Newport News city, Virginia | 51700 | $1,339 (±$25 ACS 90% MOE) |
| 99 | Isle of Wight County, Virginia | 51093 | $1,359 (±$70 ACS 90% MOE) |
| 100 | Clarke County, Virginia | 51043 | $1,371 (±$94 ACS 90% MOE) |
| 101 | Richmond city, Virginia | 51760 | $1,372 (±$20 ACS 90% MOE) |
| 102 | Williamsburg city, Virginia | 51830 | $1,407 (±$95 ACS 90% MOE) |
| 103 | Culpeper County, Virginia | 51047 | $1,423 (±$60 ACS 90% MOE) |
| 104 | Hampton city, Virginia | 51650 | $1,427 (±$35 ACS 90% MOE) |
| 105 | King George County, Virginia | 51099 | $1,428 (±$102 ACS 90% MOE) |
| 106 | Frederick County, Virginia | 51069 | $1,507 (±$101 ACS 90% MOE) |
| 107 | Charlottesville city, Virginia | 51540 | $1,540 (±$63 ACS 90% MOE) |
| 108 | Henrico County, Virginia | 51087 | $1,541 (±$29 ACS 90% MOE) |
| 109 | James City County, Virginia | 51095 | $1,552 (±$107 ACS 90% MOE) |
| 110 | Suffolk city, Virginia | 51800 | $1,563 (±$58 ACS 90% MOE) |
| 111 | Chesapeake city, Virginia | 51550 | $1,586 (±$39 ACS 90% MOE) |
| 112 | Hanover County, Virginia | 51085 | $1,591 (±$63 ACS 90% MOE) |
| 113 | Prince George County, Virginia | 51149 | $1,594 (±$83 ACS 90% MOE) |
| 114 | Fauquier County, Virginia | 51061 | $1,613 (±$115 ACS 90% MOE) |
| 115 | Goochland County, Virginia | 51075 | $1,614 (±$178 ACS 90% MOE) |
| 116 | Fredericksburg city, Virginia | 51630 | $1,619 (±$66 ACS 90% MOE) |
| 117 | Chesterfield County, Virginia | 51041 | $1,629 (±$25 ACS 90% MOE) |
| 118 | Albemarle County, Virginia | 51003 | $1,692 (±$33 ACS 90% MOE) |
| 119 | Poquoson city, Virginia | 51735 | $1,707 (±$129 ACS 90% MOE) |
| 120 | Virginia Beach city, Virginia | 51810 | $1,714 (±$19 ACS 90% MOE) |
| 121 | New Kent County, Virginia | 51127 | $1,721 (±$291 ACS 90% MOE) |
| 122 | Spotsylvania County, Virginia | 51177 | $1,779 (±$39 ACS 90% MOE) |
| 123 | York County, Virginia | 51199 | $1,827 (±$41 ACS 90% MOE) |
| 124 | Manassas city, Virginia | 51683 | $1,850 (±$56 ACS 90% MOE) |
| 125 | Stafford County, Virginia | 51179 | $2,020 (±$91 ACS 90% MOE) |
| 126 | Prince William County, Virginia | 51153 | $2,067 (±$34 ACS 90% MOE) |
| 127 | Alexandria city, Virginia | 51510 | $2,089 (±$32 ACS 90% MOE) |
| 128 | Manassas Park city, Virginia | 51685 | $2,146 (±$89 ACS 90% MOE) |
| 129 | Falls Church city, Virginia | 51610 | $2,190 (±$104 ACS 90% MOE) |
| 130 | Fairfax city, Virginia | 51600 | $2,245 (±$107 ACS 90% MOE) |
| 131 | Fairfax County, Virginia | 51059 | $2,276 (±$15 ACS 90% MOE) |
| 132 | Arlington County, Virginia | 51013 | $2,322 (±$26 ACS 90% MOE) |
| 133 | Loudoun County, Virginia | 51107 | $2,386 (±$44 ACS 90% MOE) |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County-equivalent rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Virginia bundle provenance, source snapshot and checksums. Virginia county-equivalent map and full table.