U.S. Census Bureau · ACS 2024 five-year estimates
Utah counties: lowest home-value-to-income ratios | ACS 2024
Rank 29 Utah counties by available home-value-to-income ratio estimates, lowest to highest; ACS 2024 five-year data.
Ranked observations
0 counties excluded for unavailable home-value-to-income ratio; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County | GEOID | Home-value-to-income ratio |
|---|---|---|---|
| 1 | Emery County | 49015 | 2.94 |
| 2 | San Juan County | 49037 | 3.48 |
| 3 | Beaver County | 49001 | 3.57 |
| 4 | Duchesne County | 49013 | 3.62 |
| 5 | Millard County | 49027 | 3.87 |
| 6 | Carbon County | 49007 | 3.91 |
| 7 | Tooele County | 49045 | 4.05 |
| 8 | Uintah County | 49047 | 4.05 |
| 9 | Sevier County | 49041 | 4.16 |
| 10 | Juab County | 49023 | 4.18 |
| 11 | Rich County | 49033 | 4.23 |
| 12 | Daggett County | 49009 | 4.28 |
| 13 | Davis County | 49011 | 4.56 |
| 14 | Weber County | 49057 | 4.74 |
| 15 | Box Elder County | 49003 | 4.77 |
| 16 | Sanpete County | 49039 | 4.95 |
| 17 | Morgan County | 49029 | 5.00 |
| 18 | Garfield County | 49017 | 5.14 |
| 19 | Kane County | 49025 | 5.33 |
| 20 | Utah County | 49049 | 5.35 |
| 21 | Wayne County | 49055 | 5.38 |
| 22 | Salt Lake County | 49035 | 5.39 |
| 23 | Cache County | 49005 | 5.44 |
| 24 | Piute County | 49031 | 5.47 |
| 25 | Iron County | 49021 | 5.72 |
| 26 | Washington County | 49053 | 6.33 |
| 27 | Wasatch County | 49051 | 6.69 |
| 28 | Summit County | 49043 | 7.73 |
| 29 | Grand County | 49019 | 8.03 |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Utah bundle provenance, source snapshot and checksums. Utah county map and full table.