U.S. Census Bureau · ACS 2024 five-year estimates
Utah counties: lowest median gross rents | ACS 2024
Rank 29 Utah counties by available median gross rent estimates, lowest to highest; ACS 2024 five-year data.
Ranked observations
0 counties excluded for unavailable median gross rent; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County | GEOID | Median gross rent |
|---|---|---|---|
| 1 | Emery County | 49015 | $739 (±$56 ACS 90% MOE) |
| 2 | Rich County | 49033 | $760 (±$386 ACS 90% MOE) |
| 3 | Garfield County | 49017 | $817 (±$67 ACS 90% MOE) |
| 4 | San Juan County | 49037 | $867 (±$174 ACS 90% MOE) |
| 5 | Carbon County | 49007 | $870 (±$42 ACS 90% MOE) |
| 6 | Millard County | 49027 | $882 (±$122 ACS 90% MOE) |
| 7 | Wayne County | 49055 | $884 (±$216 ACS 90% MOE) |
| 8 | Daggett County | 49009 | $900 (±$305 ACS 90% MOE) |
| 9 | Juab County | 49023 | $907 (±$259 ACS 90% MOE) |
| 10 | Sevier County | 49041 | $912 (±$68 ACS 90% MOE) |
| 11 | Uintah County | 49047 | $941 (±$32 ACS 90% MOE) |
| 12 | Piute County | 49031 | $950 (±$178 ACS 90% MOE) |
| 13 | Sanpete County | 49039 | $954 (±$39 ACS 90% MOE) |
| 14 | Beaver County | 49001 | $981 (±$78 ACS 90% MOE) |
| 15 | Duchesne County | 49013 | $1,009 (±$56 ACS 90% MOE) |
| 16 | Iron County | 49021 | $1,065 (±$75 ACS 90% MOE) |
| 17 | Kane County | 49025 | $1,072 (±$169 ACS 90% MOE) |
| 18 | Box Elder County | 49003 | $1,116 (±$57 ACS 90% MOE) |
| 19 | Grand County | 49019 | $1,118 (±$388 ACS 90% MOE) |
| 20 | Tooele County | 49045 | $1,189 (±$69 ACS 90% MOE) |
| 21 | Cache County | 49005 | $1,213 (±$44 ACS 90% MOE) |
| 22 | Weber County | 49057 | $1,379 (±$38 ACS 90% MOE) |
| 23 | Morgan County | 49029 | $1,492 (±$261 ACS 90% MOE) |
| 24 | Utah County | 49049 | $1,541 (±$23 ACS 90% MOE) |
| 25 | Washington County | 49053 | $1,566 (±$56 ACS 90% MOE) |
| 26 | Salt Lake County | 49035 | $1,592 (±$16 ACS 90% MOE) |
| 27 | Davis County | 49011 | $1,621 (±$36 ACS 90% MOE) |
| 28 | Summit County | 49043 | $1,987 (±$189 ACS 90% MOE) |
| 29 | Wasatch County | 49051 | $2,000 (±$244 ACS 90% MOE) |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Utah bundle provenance, source snapshot and checksums. Utah county map and full table.