U.S. Census Bureau · ACS 2024 five-year estimates
Utah counties: lowest renter cost burden | ACS 2024
Rank 29 Utah counties by available renter cost burden (30%+) estimates, lowest to highest; ACS 2024 five-year data.
Ranked observations
0 counties excluded for unavailable renter cost burden (30%+); ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County | GEOID | Renter cost burden (30%+) |
|---|---|---|---|
| 1 | Wayne County | 49055 | 15.5% |
| 2 | Piute County | 49031 | 16.0% |
| 3 | Rich County | 49033 | 17.0% |
| 4 | San Juan County | 49037 | 20.6% |
| 5 | Morgan County | 49029 | 22.9% |
| 6 | Juab County | 49023 | 23.7% |
| 7 | Garfield County | 49017 | 24.4% |
| 8 | Beaver County | 49001 | 25.5% |
| 9 | Daggett County | 49009 | 25.5% |
| 10 | Duchesne County | 49013 | 25.8% |
| 11 | Uintah County | 49047 | 28.4% |
| 12 | Summit County | 49043 | 32.5% |
| 13 | Sanpete County | 49039 | 32.8% |
| 14 | Kane County | 49025 | 33.7% |
| 15 | Emery County | 49015 | 34.2% |
| 16 | Tooele County | 49045 | 35.4% |
| 17 | Sevier County | 49041 | 36.0% |
| 18 | Box Elder County | 49003 | 36.4% |
| 19 | Grand County | 49019 | 38.4% |
| 20 | Millard County | 49027 | 38.4% |
| 21 | Utah County | 49049 | 43.1% |
| 22 | Weber County | 49057 | 43.3% |
| 23 | Wasatch County | 49051 | 43.6% |
| 24 | Cache County | 49005 | 44.1% |
| 25 | Davis County | 49011 | 44.5% |
| 26 | Carbon County | 49007 | 45.4% |
| 27 | Salt Lake County | 49035 | 46.8% |
| 28 | Iron County | 49021 | 51.5% |
| 29 | Washington County | 49053 | 53.4% |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Utah bundle provenance, source snapshot and checksums. Utah county map and full table.