U.S. Census Bureau · ACS 2024 five-year estimates
New Mexico counties: lowest median gross rents | ACS 2024
Rank 33 New Mexico counties by available median gross rent estimates, lowest to highest; ACS 2024 five-year data.
Ranked observations
0 counties excluded for unavailable median gross rent; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County | GEOID | Median gross rent |
|---|---|---|---|
| 1 | De Baca County | 35011 | $387 (±$359 ACS 90% MOE) |
| 2 | Guadalupe County | 35019 | $590 (±$386 ACS 90% MOE) |
| 3 | Luna County | 35029 | $650 (±$95 ACS 90% MOE) |
| 4 | Union County | 35059 | $683 (±$120 ACS 90% MOE) |
| 5 | Socorro County | 35053 | $691 (±$171 ACS 90% MOE) |
| 6 | Quay County | 35037 | $712 (±$150 ACS 90% MOE) |
| 7 | Colfax County | 35007 | $729 (±$59 ACS 90% MOE) |
| 8 | Sierra County | 35051 | $729 (±$44 ACS 90% MOE) |
| 9 | Catron County | 35003 | $736 (±$581 ACS 90% MOE) |
| 10 | Rio Arriba County | 35039 | $740 (±$85 ACS 90% MOE) |
| 11 | Cibola County | 35006 | $759 (±$79 ACS 90% MOE) |
| 12 | Hidalgo County | 35023 | $814 (±$97 ACS 90% MOE) |
| 13 | San Miguel County | 35047 | $823 (±$86 ACS 90% MOE) |
| 14 | Grant County | 35017 | $825 (±$28 ACS 90% MOE) |
| 15 | McKinley County | 35031 | $859 (±$56 ACS 90% MOE) |
| 16 | Chaves County | 35005 | $867 (±$61 ACS 90% MOE) |
| 17 | Torrance County | 35057 | $872 (±$37 ACS 90% MOE) |
| 18 | Mora County | 35033 | $887 (±$354 ACS 90% MOE) |
| 19 | Roosevelt County | 35041 | $898 (±$75 ACS 90% MOE) |
| 20 | Doña Ana County | 35013 | $934 (±$32 ACS 90% MOE) |
| 21 | Lincoln County | 35027 | $956 (±$68 ACS 90% MOE) |
| 22 | San Juan County | 35045 | $956 (±$44 ACS 90% MOE) |
| 23 | Otero County | 35035 | $962 (±$61 ACS 90% MOE) |
| 24 | Valencia County | 35061 | $1,015 (±$70 ACS 90% MOE) |
| 25 | Curry County | 35009 | $1,024 (±$83 ACS 90% MOE) |
| 26 | Taos County | 35055 | $1,034 (±$143 ACS 90% MOE) |
| 27 | Harding County | 35021 | $1,038 (±$276 ACS 90% MOE) |
| 28 | Lea County | 35025 | $1,101 (±$52 ACS 90% MOE) |
| 29 | Bernalillo County | 35001 | $1,144 (±$17 ACS 90% MOE) |
| 30 | Eddy County | 35015 | $1,245 (±$119 ACS 90% MOE) |
| 31 | Los Alamos County | 35028 | $1,375 (±$119 ACS 90% MOE) |
| 32 | Santa Fe County | 35049 | $1,389 (±$58 ACS 90% MOE) |
| 33 | Sandoval County | 35043 | $1,427 (±$37 ACS 90% MOE) |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated New Mexico bundle provenance, source snapshot and checksums. New Mexico county map and full table.