U.S. Census Bureau · ACS 2024 five-year estimates
New Jersey counties: lowest renter cost burden | ACS 2024
Rank 21 New Jersey counties by available renter cost burden (30%+) estimates, lowest to highest; ACS 2024 five-year data.
Ranked observations
0 counties excluded for unavailable renter cost burden (30%+); ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County | GEOID | Renter cost burden (30%+) |
|---|---|---|---|
| 1 | Hunterdon County, New Jersey | 34019 | 43.0% |
| 2 | Morris County, New Jersey | 34027 | 43.2% |
| 3 | Warren County, New Jersey | 34041 | 44.4% |
| 4 | Hudson County, New Jersey | 34017 | 44.6% |
| 5 | Middlesex County, New Jersey | 34023 | 46.0% |
| 6 | Somerset County, New Jersey | 34035 | 47.0% |
| 7 | Mercer County, New Jersey | 34021 | 47.6% |
| 8 | Bergen County, New Jersey | 34003 | 48.4% |
| 9 | Union County, New Jersey | 34039 | 49.4% |
| 10 | Burlington County, New Jersey | 34005 | 50.0% |
| 11 | Monmouth County, New Jersey | 34025 | 50.0% |
| 12 | Cape May County, New Jersey | 34009 | 50.4% |
| 13 | Salem County, New Jersey | 34033 | 51.2% |
| 14 | Camden County, New Jersey | 34007 | 51.7% |
| 15 | Sussex County, New Jersey | 34037 | 51.9% |
| 16 | Gloucester County, New Jersey | 34015 | 52.0% |
| 17 | Cumberland County, New Jersey | 34011 | 52.4% |
| 18 | Essex County, New Jersey | 34013 | 52.4% |
| 19 | Atlantic County, New Jersey | 34001 | 53.1% |
| 20 | Ocean County, New Jersey | 34029 | 54.1% |
| 21 | Passaic County, New Jersey | 34031 | 54.2% |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated New Jersey bundle provenance, source snapshot and checksums. New Jersey county map and full table.