U.S. Census Bureau · ACS 2024 five-year estimates
New Jersey counties: highest home-value-to-income ratios | ACS 2024
Rank 21 New Jersey counties by available home-value-to-income ratio estimates, highest to lowest; ACS 2024 five-year data.
Ranked observations
0 counties excluded for unavailable home-value-to-income ratio; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County | GEOID | Home-value-to-income ratio |
|---|---|---|---|
| 1 | Essex County, New Jersey | 34013 | 6.49 |
| 2 | Hudson County, New Jersey | 34017 | 5.88 |
| 3 | Passaic County, New Jersey | 34031 | 5.25 |
| 4 | Union County, New Jersey | 34039 | 5.13 |
| 5 | Bergen County, New Jersey | 34003 | 4.99 |
| 6 | Monmouth County, New Jersey | 34025 | 4.85 |
| 7 | Cape May County, New Jersey | 34009 | 4.77 |
| 8 | Ocean County, New Jersey | 34029 | 4.43 |
| 9 | Morris County, New Jersey | 34027 | 4.24 |
| 10 | Middlesex County, New Jersey | 34023 | 4.15 |
| 11 | Somerset County, New Jersey | 34035 | 3.93 |
| 12 | Atlantic County, New Jersey | 34001 | 3.78 |
| 13 | Mercer County, New Jersey | 34021 | 3.75 |
| 14 | Hunterdon County, New Jersey | 34019 | 3.65 |
| 15 | Warren County, New Jersey | 34041 | 3.44 |
| 16 | Cumberland County, New Jersey | 34011 | 3.28 |
| 17 | Burlington County, New Jersey | 34005 | 3.27 |
| 18 | Camden County, New Jersey | 34007 | 3.23 |
| 19 | Sussex County, New Jersey | 34037 | 3.18 |
| 20 | Salem County, New Jersey | 34033 | 3.00 |
| 21 | Gloucester County, New Jersey | 34015 | 2.95 |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated New Jersey bundle provenance, source snapshot and checksums. New Jersey county map and full table.