U.S. Census Bureau · ACS 2024 five-year estimates
Maryland county equivalents (counties and independent cities): lowest home-value-to-income ratios | ACS 2024
Rank 24 Maryland county equivalents (counties and independent cities) by available home-value-to-income ratio estimates, lowest to highest; ACS 2024 five-year data.
Ranked observations
0 county equivalents (counties and independent cities) excluded for unavailable home-value-to-income ratio; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County equivalent | GEOID | Home-value-to-income ratio |
|---|---|---|---|
| 1 | Allegany County | 24001 | 2.60 |
| 2 | Somerset County | 24039 | 2.67 |
| 3 | Wicomico County | 24045 | 3.34 |
| 4 | St. Mary's County | 24037 | 3.41 |
| 5 | Calvert County | 24009 | 3.44 |
| 6 | Harford County | 24025 | 3.44 |
| 7 | Garrett County | 24023 | 3.48 |
| 8 | Charles County | 24017 | 3.49 |
| 9 | Carroll County | 24013 | 3.67 |
| 10 | Baltimore city | 24510 | 3.69 |
| 11 | Cecil County | 24015 | 3.73 |
| 12 | Anne Arundel County | 24003 | 3.75 |
| 13 | Baltimore County | 24005 | 3.81 |
| 14 | Frederick County | 24021 | 3.81 |
| 15 | Washington County | 24043 | 3.81 |
| 16 | Howard County | 24027 | 3.99 |
| 17 | Queen Anne's County | 24035 | 4.10 |
| 18 | Kent County | 24029 | 4.13 |
| 19 | Prince George's County | 24033 | 4.18 |
| 20 | Caroline County | 24011 | 4.24 |
| 21 | Dorchester County | 24019 | 4.24 |
| 22 | Worcester County | 24047 | 4.58 |
| 23 | Montgomery County | 24031 | 4.83 |
| 24 | Talbot County | 24041 | 4.83 |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County-equivalent rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Maryland bundle provenance, source snapshot and checksums. Maryland county-equivalent map and full table.