U.S. Census Bureau · ACS 2024 five-year estimates
Louisiana parishes: highest median gross rents | ACS 2024
Rank 64 Louisiana parishes by available median gross rent estimates, highest to lowest; ACS 2024 five-year data.
Ranked observations
0 parishes excluded for unavailable median gross rent; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | Parish | GEOID | Median gross rent |
|---|---|---|---|
| 1 | Cameron Parish | 22023 | $1,688 (±$778 ACS 90% MOE) |
| 2 | Plaquemines Parish | 22075 | $1,573 (±$118 ACS 90% MOE) |
| 3 | St. John the Baptist Parish | 22095 | $1,334 (±$98 ACS 90% MOE) |
| 4 | St. Tammany Parish | 22103 | $1,332 (±$35 ACS 90% MOE) |
| 5 | Ascension Parish | 22005 | $1,318 (±$81 ACS 90% MOE) |
| 6 | Orleans Parish | 22071 | $1,251 (±$22 ACS 90% MOE) |
| 7 | St. Charles Parish | 22089 | $1,210 (±$101 ACS 90% MOE) |
| 8 | Jefferson Parish | 22051 | $1,190 (±$13 ACS 90% MOE) |
| 9 | Bossier Parish | 22015 | $1,174 (±$38 ACS 90% MOE) |
| 10 | Livingston Parish | 22063 | $1,151 (±$65 ACS 90% MOE) |
| 11 | East Baton Rouge Parish | 22033 | $1,147 (±$19 ACS 90% MOE) |
| 12 | Calcasieu Parish | 22019 | $1,109 (±$31 ACS 90% MOE) |
| 13 | St. Bernard Parish | 22087 | $1,082 (±$39 ACS 90% MOE) |
| 14 | Vernon Parish | 22115 | $1,068 (±$22 ACS 90% MOE) |
| 15 | Terrebonne Parish | 22109 | $1,065 (±$47 ACS 90% MOE) |
| 16 | Lafayette Parish | 22055 | $1,057 (±$25 ACS 90% MOE) |
| 17 | West Feliciana Parish | 22125 | $1,049 (±$173 ACS 90% MOE) |
| 18 | Tangipahoa Parish | 22105 | $1,003 (±$43 ACS 90% MOE) |
| 19 | Caddo Parish | 22017 | $974 (±$19 ACS 90% MOE) |
| 20 | West Baton Rouge Parish | 22121 | $973 (±$138 ACS 90% MOE) |
| 21 | Ouachita Parish | 22073 | $959 (±$28 ACS 90% MOE) |
| 22 | Rapides Parish | 22079 | $950 (±$34 ACS 90% MOE) |
| 23 | Lafourche Parish | 22057 | $928 (±$63 ACS 90% MOE) |
| 24 | East Feliciana Parish | 22037 | $911 (±$156 ACS 90% MOE) |
| 25 | Grant Parish | 22043 | $904 (±$117 ACS 90% MOE) |
| 26 | Richland Parish | 22083 | $903 (±$58 ACS 90% MOE) |
| 27 | St. James Parish | 22093 | $903 (±$386 ACS 90% MOE) |
| 28 | Beauregard Parish | 22011 | $898 (±$55 ACS 90% MOE) |
| 29 | Iberia Parish | 22045 | $897 (±$62 ACS 90% MOE) |
| 30 | St. Helena Parish | 22091 | $870 (±$249 ACS 90% MOE) |
| 31 | St. Martin Parish | 22099 | $870 (±$50 ACS 90% MOE) |
| 32 | Jefferson Davis Parish | 22053 | $848 (±$57 ACS 90% MOE) |
| 33 | St. Mary Parish | 22101 | $848 (±$36 ACS 90% MOE) |
| 34 | Vermilion Parish | 22113 | $848 (±$39 ACS 90% MOE) |
| 35 | Morehouse Parish | 22067 | $839 (±$65 ACS 90% MOE) |
| 36 | Caldwell Parish | 22021 | $830 (±$76 ACS 90% MOE) |
| 37 | Iberville Parish | 22047 | $827 (±$69 ACS 90% MOE) |
| 38 | Lincoln Parish | 22061 | $825 (±$52 ACS 90% MOE) |
| 39 | Catahoula Parish | 22025 | $821 (±$100 ACS 90% MOE) |
| 40 | Pointe Coupee Parish | 22077 | $817 (±$200 ACS 90% MOE) |
| 41 | Assumption Parish | 22007 | $810 (±$64 ACS 90% MOE) |
| 42 | Webster Parish | 22119 | $795 (±$29 ACS 90% MOE) |
| 43 | Natchitoches Parish | 22069 | $786 (±$40 ACS 90% MOE) |
| 44 | Union Parish | 22111 | $778 (±$48 ACS 90% MOE) |
| 45 | Allen Parish | 22003 | $775 (±$82 ACS 90% MOE) |
| 46 | Washington Parish | 22117 | $774 (±$46 ACS 90% MOE) |
| 47 | Winn Parish | 22127 | $774 (±$159 ACS 90% MOE) |
| 48 | Concordia Parish | 22029 | $771 (±$66 ACS 90% MOE) |
| 49 | Avoyelles Parish | 22009 | $757 (±$53 ACS 90% MOE) |
| 50 | St. Landry Parish | 22097 | $748 (±$35 ACS 90% MOE) |
| 51 | West Carroll Parish | 22123 | $740 (±$79 ACS 90% MOE) |
| 52 | Jackson Parish | 22049 | $736 (±$73 ACS 90% MOE) |
| 53 | Red River Parish | 22081 | $729 (±$219 ACS 90% MOE) |
| 54 | Franklin Parish | 22041 | $721 (±$31 ACS 90% MOE) |
| 55 | Sabine Parish | 22085 | $701 (±$81 ACS 90% MOE) |
| 56 | De Soto Parish | 22031 | $687 (±$77 ACS 90% MOE) |
| 57 | Acadia Parish | 22001 | $681 (±$63 ACS 90% MOE) |
| 58 | Evangeline Parish | 22039 | $681 (±$34 ACS 90% MOE) |
| 59 | Claiborne Parish | 22027 | $674 (±$69 ACS 90% MOE) |
| 60 | LaSalle Parish | 22059 | $657 (±$139 ACS 90% MOE) |
| 61 | East Carroll Parish | 22035 | $652 (±$105 ACS 90% MOE) |
| 62 | Madison Parish | 22065 | $649 (±$62 ACS 90% MOE) |
| 63 | Bienville Parish | 22013 | $606 (±$73 ACS 90% MOE) |
| 64 | Tensas Parish | 22107 | $601 (±$146 ACS 90% MOE) |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. Parish rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Louisiana bundle provenance, source snapshot and checksums. Louisiana parish map and full table.