U.S. Census Bureau · ACS 2024 five-year estimates
Colorado counties: lowest median gross rents | ACS 2024
Rank 64 Colorado counties by available median gross rent estimates, lowest to highest; ACS 2024 five-year data.
Ranked observations
0 counties excluded for unavailable median gross rent; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County | GEOID | Median gross rent |
|---|---|---|---|
| 1 | Baca County | 08009 | $592 (±$81 ACS 90% MOE) |
| 2 | Conejos County | 08021 | $748 (±$84 ACS 90% MOE) |
| 3 | Sedgwick County | 08115 | $774 (±$54 ACS 90% MOE) |
| 4 | Kiowa County | 08061 | $800 (±$87 ACS 90% MOE) |
| 5 | Prowers County | 08099 | $808 (±$96 ACS 90% MOE) |
| 6 | Saguache County | 08109 | $828 (±$350 ACS 90% MOE) |
| 7 | Huerfano County | 08055 | $838 (±$353 ACS 90% MOE) |
| 8 | Otero County | 08089 | $839 (±$89 ACS 90% MOE) |
| 9 | Lincoln County | 08073 | $868 (±$96 ACS 90% MOE) |
| 10 | Las Animas County | 08071 | $891 (±$106 ACS 90% MOE) |
| 11 | Alamosa County | 08003 | $907 (±$85 ACS 90% MOE) |
| 12 | Rio Blanco County | 08103 | $919 (±$84 ACS 90% MOE) |
| 13 | Cheyenne County | 08017 | $926 (±$69 ACS 90% MOE) |
| 14 | Costilla County | 08023 | $927 (±$134 ACS 90% MOE) |
| 15 | Mineral County | 08079 | $928 (±$172 ACS 90% MOE) |
| 16 | Montezuma County | 08083 | $942 (±$59 ACS 90% MOE) |
| 17 | Yuma County | 08125 | $942 (±$86 ACS 90% MOE) |
| 18 | Rio Grande County | 08105 | $945 (±$141 ACS 90% MOE) |
| 19 | Washington County | 08121 | $947 (±$93 ACS 90% MOE) |
| 20 | Kit Carson County | 08063 | $973 (±$91 ACS 90% MOE) |
| 21 | Crowley County | 08025 | $984 (±$88 ACS 90% MOE) |
| 22 | Dolores County | 08033 | $986 (±$706 ACS 90% MOE) |
| 23 | San Juan County | 08111 | $992 (±$479 ACS 90% MOE) |
| 24 | Phillips County | 08095 | $999 (±$159 ACS 90% MOE) |
| 25 | Logan County | 08075 | $1,013 (±$75 ACS 90% MOE) |
| 26 | Morgan County | 08087 | $1,025 (±$105 ACS 90% MOE) |
| 27 | Moffat County | 08081 | $1,039 (±$126 ACS 90% MOE) |
| 28 | Custer County | 08027 | $1,069 (±$313 ACS 90% MOE) |
| 29 | Fremont County | 08043 | $1,070 (±$72 ACS 90% MOE) |
| 30 | Pueblo County | 08101 | $1,111 (±$26 ACS 90% MOE) |
| 31 | Delta County | 08029 | $1,121 (±$84 ACS 90% MOE) |
| 32 | San Miguel County | 08113 | $1,149 (±$57 ACS 90% MOE) |
| 33 | Bent County | 08011 | $1,162 (±$167 ACS 90% MOE) |
| 34 | Hinsdale County | 08053 | $1,171 (±$114 ACS 90% MOE) |
| 35 | Mesa County | 08077 | $1,182 (±$43 ACS 90% MOE) |
| 36 | Montrose County | 08085 | $1,188 (±$88 ACS 90% MOE) |
| 37 | Gunnison County | 08051 | $1,252 (±$260 ACS 90% MOE) |
| 38 | Elbert County | 08039 | $1,311 (±$307 ACS 90% MOE) |
| 39 | Lake County | 08065 | $1,397 (±$315 ACS 90% MOE) |
| 40 | Archuleta County | 08007 | $1,432 (±$150 ACS 90% MOE) |
| 41 | Clear Creek County | 08019 | $1,467 (±$159 ACS 90% MOE) |
| 42 | Grand County | 08049 | $1,493 (±$141 ACS 90% MOE) |
| 43 | La Plata County | 08067 | $1,504 (±$91 ACS 90% MOE) |
| 44 | Weld County | 08123 | $1,539 (±$41 ACS 90% MOE) |
| 45 | Chaffee County | 08015 | $1,611 (±$249 ACS 90% MOE) |
| 46 | Garfield County | 08045 | $1,637 (±$107 ACS 90% MOE) |
| 47 | Gilpin County | 08047 | $1,658 (±$244 ACS 90% MOE) |
| 48 | El Paso County | 08041 | $1,696 (±$20 ACS 90% MOE) |
| 49 | Jackson County | 08057 | $1,701 (±$328 ACS 90% MOE) |
| 50 | Larimer County | 08069 | $1,716 (±$22 ACS 90% MOE) |
| 51 | Adams County | 08001 | $1,781 (±$21 ACS 90% MOE) |
| 52 | Ouray County | 08091 | $1,786 (±$298 ACS 90% MOE) |
| 53 | Denver County | 08031 | $1,831 (±$17 ACS 90% MOE) |
| 54 | Jefferson County | 08059 | $1,861 (±$19 ACS 90% MOE) |
| 55 | Teller County | 08119 | $1,880 (±$235 ACS 90% MOE) |
| 56 | Arapahoe County | 08005 | $1,891 (±$21 ACS 90% MOE) |
| 57 | Routt County | 08107 | $1,917 (±$132 ACS 90% MOE) |
| 58 | Summit County | 08117 | $1,928 (±$114 ACS 90% MOE) |
| 59 | Boulder County | 08013 | $1,966 (±$30 ACS 90% MOE) |
| 60 | Pitkin County | 08097 | $2,004 (±$329 ACS 90% MOE) |
| 61 | Eagle County | 08037 | $2,019 (±$135 ACS 90% MOE) |
| 62 | Broomfield County | 08014 | $2,126 (±$39 ACS 90% MOE) |
| 63 | Park County | 08093 | $2,161 (±$142 ACS 90% MOE) |
| 64 | Douglas County | 08035 | $2,193 (±$33 ACS 90% MOE) |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Colorado bundle provenance, source snapshot and checksums. Colorado county map and full table.