Public Data Map Platform · BJS LEARCAT 2024
California County Reported Crime Incident Counts (2024)
Explore BJS LEARCAT 2024 reported NIBRS incident counts for California counties. Counts are not population-normalized: county size and reporting affect them; they do not measure safety or risk.
Source: BJS LEARCAT. Geography: Census TIGER/Line county boundaries (2025).
Explore counties
Map and measure
Loading interactive county map…
California counties
Violent Crime incidents
Accessible data view
County reported counts (not normalized)
58 counties · alphabetical; missing values are not zero.
Violent Crime incidents distribution
On narrow screens, focus the chart and use arrow keys to scroll horizontally through all five bins.
Interactive distribution will load with the map.
| 56,499 | 10,442 | 39,531 | 35 | 1,282 | 2,121 | 3,574 | 21,621 | 8,779 | |
| 66 | 27 | 29 | Not in export | Not in export | 9 | 2 | 19 | 1 | |
| 1,492 | 397 | 682 | Not in export | 8 | 89 | 34 | 297 | 187 | |
| 10,491 | 3,611 | 5,002 | 8 | 144 | 840 | 493 | 2,803 | 406 | |
| 1,736 | 641 | 854 | 1 | 12 | 122 | 101 | 428 | 79 | |
| 649 | 229 | 287 | 1 | 9 | 58 | 29 | 139 | 28 | |
| 46,984 | 10,821 | 30,031 | 36 | 1,227 | 2,460 | 2,746 | 15,576 | 5,814 | |
| 978 | 224 | 552 | Not in export | 12 | 60 | 38 | 332 | 71 | |
| 5,087 | 1,654 | 2,010 | Not in export | 34 | 360 | 199 | 1,094 | 147 | |
| 44,329 | 12,355 | 26,929 | 34 | 973 | 2,788 | 2,320 | 14,422 | 4,128 | |
| 492 | 146 | 282 | Not in export | 3 | 88 | 52 | 108 | 38 | |
| 6,715 | 2,145 | 3,244 | 2 | 117 | 364 | 369 | 1,519 | 349 | |
| 4,068 | 1,335 | 1,677 | 5 | 54 | 307 | 255 | 725 | 318 | |
| 815 | 374 | 313 | 1 | 7 | 89 | 26 | 124 | 8 | |
| 28,750 | 8,226 | 15,752 | 31 | 612 | 1,919 | 2,121 | 6,972 | 3,542 | |
| 5,262 | 1,618 | 2,457 | 6 | 62 | 487 | 271 | 1,126 | 277 | |
| 3,560 | 1,260 | 1,279 | 5 | 30 | 341 | 88 | 600 | 272 | |
| 950 | 355 | 401 | 3 | 11 | 92 | 66 | 180 | 28 | |
| 142,346 | 29,562 | 92,473 | 117 | 3,983 | 6,830 | 11,851 | 50,010 | 14,631 | |
| 6,571 | 2,076 | 3,184 | 4 | 79 | 489 | 181 | 1,619 | 387 | |
| 6,371 | 1,422 | 3,729 | 1 | 127 | 292 | 276 | 2,262 | 437 | |
| 768 | 246 | 263 | Not in export | 2 | 70 | 58 | 121 | 16 | |
| 2,881 | 956 | 1,033 | 4 | 33 | 223 | 58 | 371 | 164 | |
| 15,118 | 4,631 | 8,650 | 14 | 262 | 947 | 1,125 | 4,093 | 1,092 | |
| 311 | 150 | 83 | 2 | 2 | 51 | 25 | 23 | 2 | |
| 458 | 155 | 217 | Not in export | 1 | 40 | 9 | 101 | 52 | |
| 14,417 | 4,673 | 7,363 | 8 | 368 | 1,121 | 646 | 4,047 | 801 | |
| 5,040 | 1,857 | 2,210 | 5 | 55 | 268 | 116 | 1,371 | 227 | |
| 2,941 | 1,014 | 1,221 | 1 | 15 | 269 | 181 | 509 | 125 | |
| 113,519 | 22,666 | 62,063 | 48 | 1,962 | 5,599 | 6,791 | 35,944 | 6,386 | |
| 11,506 | 2,759 | 5,602 | 6 | 162 | 550 | 443 | 3,600 | 355 | |
| 1 | Not in export | 1 | Not in export | Not in export | Not in export | Not in export | 1 | Not in export | |
| 45,081 | 10,902 | 26,410 | 34 | 864 | 2,673 | 2,656 | 15,021 | 3,223 | |
| 69,785 | 19,341 | 40,397 | 82 | 1,938 | 5,047 | 5,100 | 21,041 | 5,603 | |
| 1,787 | 602 | 700 | 2 | 22 | 147 | 50 | 389 | 92 | |
| 26,991 | 6,337 | 14,172 | 14 | 531 | 1,290 | 1,522 | 7,656 | 2,001 | |
| 106,281 | 29,580 | 57,464 | 68 | 2,295 | 8,318 | 5,755 | 29,116 | 9,766 | |
| 899 | 210 | 641 | Not in export | 11 | 23 | 42 | 339 | 70 | |
| 35,461 | 11,419 | 20,357 | 59 | 1,455 | 2,705 | 2,729 | 9,720 | 2,985 | |
| 8,183 | 2,417 | 3,270 | 5 | 44 | 660 | 393 | 1,712 | 182 | |
| 26,257 | 5,793 | 15,157 | 9 | 491 | 1,060 | 912 | 9,697 | 1,642 | |
| 12,822 | 4,006 | 6,672 | 3 | 291 | 894 | 616 | 3,265 | 917 | |
| 82,985 | 20,671 | 51,057 | 32 | 1,840 | 4,298 | 6,115 | 27,813 | 8,413 | |
| 11,234 | 2,860 | 5,835 | 5 | 134 | 576 | 426 | 3,229 | 410 | |
| 7,767 | 2,074 | 3,096 | 6 | 124 | 581 | 262 | 1,701 | 351 | |
| 78 | 26 | 31 | Not in export | 1 | 13 | 6 | 11 | 1 | |
| 1,600 | 468 | 486 | 2 | 13 | 143 | 48 | 230 | 45 | |
| 20,967 | 5,246 | 12,598 | 22 | 554 | 1,242 | 1,299 | 7,342 | 1,728 | |
| 15,741 | 4,387 | 7,044 | 6 | 219 | 734 | 812 | 3,857 | 603 | |
| 20,220 | 5,273 | 10,687 | 12 | 403 | 1,291 | 834 | 5,996 | 1,465 | |
| 4,690 | 1,229 | 2,122 | 4 | 64 | 215 | 191 | 1,147 | 394 | |
| 3,540 | 1,130 | 1,691 | 4 | 57 | 225 | 173 | 792 | 235 | |
| 533 | 162 | 251 | Not in export | 4 | 63 | 65 | 88 | 28 | |
| 24,083 | 7,436 | 11,772 | 24 | 365 | 1,399 | 1,262 | 5,931 | 1,580 | |
| 2,088 | 856 | 664 | 1 | 12 | 192 | 109 | 347 | 15 | |
| 29,425 | 6,563 | 15,229 | 23 | 452 | 1,600 | 1,379 | 8,617 | 1,369 | |
| 7,057 | 1,175 | 4,888 | 8 | 106 | 282 | 347 | 2,923 | 721 | |
| 3,391 | 1,080 | 1,122 | 4 | 33 | 299 | 134 | 493 | 105 |
Verified publication bundle
Downloads and provenance
Read before comparing
Method and limitations
Counts are distinct incident IDs in each BJS LEARCAT county chart export, filtered by 2024, California, Incidents and the named BJS crime type, offense category or offense. No ORI events are allocated independently.
Absent export rows are unknown, not zero; counts exclude nonreported crime and do not account for missing agency months or nonreporters. No county rate or safety inference is supported.
Bureau of Justice Statistics. California County Reported Crime Incident Counts (2024). Generated using the Law Enforcement Agency Reported Crime Analysis Tool (LEARCAT), 2026-10-08T17:52:58.667208+00:00. LEARCAT methodology and offense definitions. Source is FBI NIBRS as-reported incidents, not an FBI county estimate. BJS workshop.
Not Specified is kept outside county rows; official exported counts: Aggravated Assault incidents: 21, All reported incidents: 711, Burglary/Breaking & Entering incidents: 27, Larceny/Theft Offenses incidents: 136, Motor Vehicle Theft incidents: 22, Murder and Nonnegligent Manslaughter incidents: absent from export (not zero), Property Crime incidents: 225, Robbery incidents: 4, Violent Crime incidents: 148. An absent county/category is marked Not in export, never assumed zero. The CSV uses an empty cell for absence. The county FIPS join uses exact California county names against the Census 2024 county reference.
LEARCAT incident categories are broader than FBI Crime Data Explorer summary violent/property offense totals; a single incident can have several offenses and appear in multiple categories. LEARCAT Violent Crime includes simple assault, intimidation and sexual offenses in addition to murder, robbery and aggravated assault; Property Crime includes arson, vandalism, stolen-property offenses, burglary, larceny/theft and motor vehicle theft. Murder here means Murder and Nonnegligent Manslaughter; Larceny/Theft Offenses is BJS’s named offense category. Neither county-specific NIBRS population coverage nor a matched county denominator is provided. The published BJS county-assignment procedure, especially for multicounty agencies, is not established; these are BJS-assigned county labels, not a verified incident-location allocation. The statewide participation percentages on the export do not measure individual county coverage. BJS’s 90% full-reporter rule is state-level eligibility for its rate view, not a county-specific coverage threshold or county denominator. No county rate or safety comparison can be inferred from these counts.
See the downloadable provenance file for exact official export URLs, filters, checksums, and extraction date.