U.S. Census Bureau · ACS 2024 five-year estimates
Arizona counties: highest median gross rents | ACS 2024
Rank 15 Arizona counties by available median gross rent estimates, highest to lowest; ACS 2024 five-year data.
Ranked observations
0 counties excluded for unavailable median gross rent; ties in the unrounded published values resolve by ascending GEOID. All available observations are shown.
| Rank | County | GEOID | Median gross rent |
|---|---|---|---|
| 1 | Maricopa County, Arizona | 04013 | $1,708 (±$8 ACS 90% MOE) |
| 2 | Pinal County, Arizona | 04021 | $1,537 (±$63 ACS 90% MOE) |
| 3 | Coconino County, Arizona | 04005 | $1,473 (±$62 ACS 90% MOE) |
| 4 | Yavapai County, Arizona | 04025 | $1,351 (±$45 ACS 90% MOE) |
| 5 | Pima County, Arizona | 04019 | $1,212 (±$14 ACS 90% MOE) |
| 6 | Mohave County, Arizona | 04015 | $1,091 (±$28 ACS 90% MOE) |
| 7 | Gila County, Arizona | 04007 | $1,030 (±$90 ACS 90% MOE) |
| 8 | Cochise County, Arizona | 04003 | $995 (±$49 ACS 90% MOE) |
| 9 | Yuma County, Arizona | 04027 | $993 (±$36 ACS 90% MOE) |
| 10 | Graham County, Arizona | 04009 | $935 (±$53 ACS 90% MOE) |
| 11 | Navajo County, Arizona | 04017 | $858 (±$58 ACS 90% MOE) |
| 12 | Santa Cruz County, Arizona | 04023 | $829 (±$52 ACS 90% MOE) |
| 13 | La Paz County, Arizona | 04012 | $802 (±$46 ACS 90% MOE) |
| 14 | Greenlee County, Arizona | 04011 | $648 (±$76 ACS 90% MOE) |
| 15 | Apache County, Arizona | 04001 | $647 (±$53 ACS 90% MOE) |
Method and provenance
ACS 2024 five-year survey estimates (2020–2024), not current prices. Direct estimates may have 90% margins of error shown where available. The home-value-to-income ratio and renter cost-burden rate are derived; no MOE is calculated for either. Missing or suppressed values are unavailable, not zero. County rankings are descriptive, not an affordability or suitability recommendation.
Source: U.S. Census Bureau, American Community Survey 2024 five-year estimates. Validated Arizona bundle provenance, source snapshot and checksums. Arizona county map and full table.